Maija St-Pierre
Player Information
| Birth Year: | 2009 | Date of Birth: | March 29, 2009 |
| Graduation Year: | 2027 | ||
| Hometown: | Sault Ste. Marie, ON | Current Team: | Etobicoke Jr Dolphins |
| Nation: | Canada | Split Season Team: | |
| Position: | Goalie | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | 5'9" | SAT/ACT: | - Coaches Only - |
| Weight: | 126 | GPA: | - Coaches Only - |
| Commit: | St. Thomas (Minn.) | 2027 | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| U18 WJC (W) Silver Medal | U18 WJC (W) | 2025-2026 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Soo Greyhounds U14 AAA | NOHL U14 | 1 | 4.15 | |||||
| 2022-2023 | Soo Greyhounds U14 AAA | NOHL U14 | 18 | 2.46 | |||||
| 2024-2025 | Etobicoke Dolphins | OWHL U22 AA (W) | 21 | 1.51 | 90.9 | Playoffs | 1 | 1 | 93.8 |
| 2024-2025 | Appleby College | CAHS (W) | 2 | 1 | 91.3 | Playoffs | 1 | 0 | 100 |
| 2024-2025 | Team Ontario | NAHC (W) | |||||||
| 2025-2026 | Etobicoke Dolphins | OWHL U22 AA (W) | 22 | 1.17 | 94.3 | ||||
| 2025-2026 | Canada U18 | WJC-18 (W) | 0 | ||||||
| 2025-2026 | Team Ontario Blue U18 | NWC-U18 (W) | 3 | 1.67 | 94.6 | ||||










