Marie Lee
Player Information
| Birth Year: | 2010 | Date of Birth: | |
| Graduation Year: | 2028 | ||
| Hometown: | Current Team: | Phillips Andover Academy | |
| Nation: | Canada | Split Season Team: | Boston Americans U16 |
| Position: | Goalie | Player Phone: | - Coaches Only - |
| Shot: | Player Email: | - Coaches Only - | |
| Height: | 5'7" | SAT/ACT: | - Coaches Only - |
| Weight: | 146 | GPA: | - Coaches Only - |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Minuteman Flames 13U AAA | 13U AAA | |||||||
| 2023-2024 | Minuteman Flames 13U AAA | US 13U Nationals | 3 | 2.33 | 90.6 | ||||
| 2023-2024 | East Coast Prime U14 | WSI U14 | 5 | 4.08 | 84.6 | ||||
| 2023-2024 | Capital Hockey U14 | Kings of Spring U14 | |||||||
| 2024-2025 | Boston Americans 14U AAA | 14U AAA | 1 | 6 | |||||
| 2024-2025 | Phillips Academy Andover | USHS (W) | |||||||






