Miriam Lee-Pletcher
Player Information
| Birth Year: | 2010 | Date of Birth: | |
| Graduation Year: | 2029 | ||
| Hometown: | Current Team: | Anaheim Lady Ducks U19 | |
| Nation: | Split Season Team: | ||
| Position: | Forward / Defense | Player Phone: | - Coaches Only - |
| Shot: | R | Player Email: | - Coaches Only - |
| Height: | SAT/ACT: | - Coaches Only - | |
| Weight: | GPA: | - Coaches Only - | |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Anaheim Lady Ducks 14U AAA | 14U AAA (W) | 45 | 1 | 3 | 4 | 6 | ||||||
| 2024-2025 | Anaheim Lady Ducks 14U AAA | 14U AAA (W) | 42 | 0 | 1 | 1 | 2 | ||||||
| 2025-2026 | Anaheim Lady Ducks 16U AAA | 16U AAA (W) | 53 | 1 | 3 | 4 | 6 | ||||||
| 2026-2027 | Anaheim Lady Ducks 19U AAA | 19U AAA (W) | 16 | 0 | 2 | 2 | 4 | ||||||


