Myah Krueger
 
                    Player Information
| Birth Year: | 2005 | Date of Birth: | |
| Graduation Year: | 2024 | ||
| Hometown: | Current Team: | Stillwater High School | |
| Nation: | Split Season Team: | MN Jr. White Caps White | |
| Position: | Forward | Player Phone: | - Coaches Only - | 
| Shot: | R | Player Email: | - Coaches Only - | 
| Height: | 5'7" | SAT/ACT: | - Coaches Only - | 
| Weight: | 130 | GPA: | - Coaches Only - | 
| Commit: | St. Cloud | 2024 | Grades/Scores As Of: | - Coaches Only - | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Stillwater High (women) | St. Cloud State Univ. | F | 2022-11-24 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Minnesota Ice Cougars 19U AAA | Midget (W) | |||||||||||
| 2019-2020 | Minnesota Ice Cougars U16 | Midget (W) | |||||||||||
| 2019-2020 | G14 - District 10 | MNHP-14 (W) | |||||||||||
| 2020-2021 | MN Elite Gold 16U | UMHSEHL (W) | |||||||||||
| 2020-2021 | Stillwater High (women) | USHS-MN (W) | 23 | 11 | 16 | 27 | 4 | ||||||
| 2021-2022 | MN Elite Silver 16U | UMHSEHL (W) | |||||||||||
| 2021-2022 | Stillwater High (women) | USHS-MN (W) | 27 | 11 | 19 | 30 | 14 | ||||||
| 2021-2022 | G16 - Section 4 | MNHP | 3 | 0 | 0 | 0 | |||||||
| 2021-2022 | G16 - Blue (Final 54) | MNHP | 3 | 1 | 0 | 1 | |||||||
| 2022-2023 | Tradition Red 19U | UMHSEHL (W) | |||||||||||
| 2022-2023 | Stillwater High (women) | USHS-MN (W) | 26 | 13 | 19 | 32 | 26 | ||||||
| 2022-2023 | G17 - White (Final 54) | MNHP | 3 | 2 | 0 | 2 | 2 | ||||||
| 2022-2023 | G17 - Section 4 | MNHP | 3 | 2 | 1 | 3 | 0 | ||||||
| 2023-2024 | Minnesota Ice Cougars 19U AAA | 19U AAA (W) | 44 | 25 | 24 | 49 | 28 | ||||||
| 2024-2025 | St. Cloud State Univ. | NCAA (W) | |||||||||||
| 2025-2026 | St. Cloud State Univ. | NCAA (W) | 8 | 0 | 0 | 0 | 2 | ||||||

 
                

