Norina Muller
Player Information
| Birth Year: | 2008 | Date of Birth: | August 24, 2008 |
| Graduation Year: | 2026 | ||
| Hometown: | Current Team: | HC Fribourg Gotteron | |
| Nation: | Switzerland | Split Season Team: | |
| Position: | Forward | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | 5'4" | SAT/ACT: | - Coaches Only - |
| Weight: | 117 | GPA: | - Coaches Only - |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| SWHL B (W) Champion | 2022-2023 | |
| U18 WJC (W) Top 3 Player on Team | U18 WJC (W) | 2024-2025 |
| SWHL A (W) swisshockeynews Breakout Performance | 2024-2025 | |
| U18 WJC (W) Top 3 Player on Team | U18 WJC (W) | 2025-2026 |
| SWHL A (W) swisshockeynews Breakout Performance | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | EHC SenSee II U16 | Swiss U16-A | 1 | 0 | 1 | 1 | 0 | ||||||
| 2021-2022 | EHC SenSee U15 | Swiss U16-Top | 16 | 4 | 3 | 7 | 2 | ||||||
| 2021-2022 | EHC SenSee U15 | U15-Elit Q | Playoffs | 4 | 0 | 0 | 0 | 4 | |||||
| 2021-2022 | EHC SenSee II U16 | Swiss U16-A | 2 | 2 | 0 | 2 | 0 | ||||||
| 2021-2022 | HC Fribourg-Gottéron Ladies | SWHL B (W) | 4 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | HC Fribourg-Gottéron Ladies | National Cup (W) | 1 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | EHC SenSee U15 | Swiss U16-Top | 13 | 5 | 9 | 14 | 4 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2022-2023 | HC Fribourg-Gottéron Ladies | SWHL B (W) | 6 | 3 | 4 | 7 | 0 | Playoffs | 5 | 0 | 0 | 0 | 0 |
| 2022-2023 | HC Fribourg-Gottéron Ladies | National Cup (W) | 1 | 1 | 0 | 1 | 0 | ||||||
| 2022-2023 | Switzerland U16 | EYOF (W) | 4 | 2 | 1 | 3 | 4 | ||||||
| 2022-2023 | Switzerland U16 | EWIHC | 3 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | EHC SenSee U18 | Swiss U18-Top | 4 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | HC Fribourg-Gottéron Ladies | SWHL A (W) | 19 | 5 | 5 | 10 | 2 | Playoffs | 5 | 1 | 3 | 4 | 2 |
| 2023-2024 | Switzerland U18 | WJC-18 (W) | 5 | 1 | 0 | 1 | 0 | ||||||
| 2023-2024 | HC Fribourg-Gottéron Ladies | National Cup (W) | 1 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Switzerland U16 | YOG (W) | 4 | 2 | 0 | 2 | 2 | ||||||
| 2024-2025 | HC Fribourg-Gottéron Ladies | SWHL A (W) | 24 | 11 | 7 | 18 | 8 | Playoffs | 3 | 1 | 2 | 3 | 0 |
| 2024-2025 | Switzerland U18 | WJC-18 (W) | 4 | 2 | 0 | 2 | 0 | ||||||
| 2024-2025 | HC Fribourg-Gottéron Ladies | National Cup (W) | 3 | 1 | 1 | 2 | 2 | ||||||
| 2025-2026 | HC Fribourg-Gottéron Ladies | SWHL A (W) | 25 | 12 | 18 | 30 | 10 | Playoffs | 7 | 3 | 2 | 5 | 0 |
| 2025-2026 | Switzerland U18 | WJC-18 (W) | 4 | 2 | 0 | 2 | 2 | ||||||




