Penny Gorman
Player Information
| Birth Year: | 2009 | Date of Birth: | |
| Graduation Year: | 2027 | ||
| Hometown: | MN | Current Team: | Mankato West |
| Nation: | United States | Split Season Team: | |
| Position: | Forward | Player Phone: | - Coaches Only - |
| Shot: | R | Player Email: | - Coaches Only - |
| Height: | 5'6" | SAT/ACT: | - Coaches Only - |
| Weight: | GPA: | - Coaches Only - | |
| Commit: | St. Olaf | 2027 | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Mankato West High (women) | USHS-MN (W) | 24 | 15 | 10 | 25 | 6 | ||||||
| 2023-2024 | Mankato West High (women) | USHS-MN (W) | 26 | 19 | 16 | 35 | 29 | ||||||
| 2023-2024 | G14 - District 4/9 | MNHP | |||||||||||
| 2024-2025 | Mankato West High (women) | USHS-MN (W) | 26 | 32 | 27 | 59 | 36 | ||||||
| 2024-2025 | G15 - District 4/9 | MNHP | 5 | 0 | 1 | 1 | 0 | ||||||
| 2025-2026 | Mankato West High (women) | USHS-MN (W) | 24 | 29 | 21 | 50 | 18 | ||||||
| 2025-2026 | MNHP Polars 16U | MNHP 16U (W) | 11 | 5 | 8 | 13 | 1 | Playoffs | 2 | 0 | 1 | 1 | 0 |
| 2025-2026 | G16 - Section 2 | MNHP | 3 | 0 | 2 | 2 | 0 | ||||||
| 2025-2026 | MNHP Polars 16U | US 16U Nationals Tier II (W) | 6 | 2 | 4 | 6 | 0 | ||||||


