Reichen Kirchmair
Player Information
| Birth Year: | 2004 | Date of Birth: | January 16, 2004 |
| Graduation Year: | 2022 | ||
| Hometown: | Oakville, ON | Current Team: | Unknown |
| Nation: | Canada | Split Season Team: | |
| Position: | Forward | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | 5'8" | SAT/ACT: | - Coaches Only - |
| Weight: | 140 | GPA: | - Coaches Only - |
| Commit: | Providence | 2022 | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| U18 WJC (W) Gold Medal | U18 WJC (W) | 2021-2022 |
| NCAA (W) (Hockey East) Player of the Year | NCAA (W) | 2024-2025 |
| NCAA (W) (Hockey East) Scoring Champion | NCAA (W) | 2024-2025 |
| NCAA (W) (Hockey East) First All-Star Team | NCAA (W) | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Pro Hockey U14 | WSI U14 (W) | 7 | 3 | 3 | 6 | 4 | ||||||
| 2019-2020 | Etobicoke Dolphins | Provincial WHL (W) | 38 | 12 | 12 | 24 | 14 | Playoffs | 3 | 1 | 1 | 2 | 0 |
| 2020-2021 | Etobicoke Dolphins | Provincial WHL (W) | 0 | ||||||||||
| 2021-2022 | Etobicoke Dolphins | OWHL U22 AA (W) | 29 | 11 | 15 | 26 | 2 | ||||||
| 2021-2022 | Canada U18 | WJC-18 (W) | 6 | 1 | 0 | 1 | 0 | ||||||
| 2022-2023 | Providence College | NCAA (W) | 37 | 11 | 11 | 22 | 8 | ||||||
| 2023-2024 | Providence College | NCAA (W) | 35 | 11 | 5 | 16 | 4 | ||||||
| 2024-2025 | Providence College | NCAA (W) | 35 | 19 | 18 | 37 | 4 | ||||||
| 2025-2026 | Providence College | NCAA (W) | 8 | 6 | 2 | 8 | 2 | ||||||







