Sara Ponik
Player Information
| Birth Year: | 2007 | Date of Birth: | |
| Graduation Year: | 2025 | ||
| Hometown: | Current Team: | Ironbound u19 | |
| Nation: | Split Season Team: | ||
| Position: | Defense | Player Phone: | - Coaches Only - | 
| Shot: | R | Player Email: | - Coaches Only - | 
| Height: | SAT/ACT: | - Coaches Only - | |
| Weight: | GPA: | - Coaches Only - | |
| Commit: | Curry College | Grades/Scores As Of: | - Coaches Only - | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Union Thunder 13P AA | NJYHL 13P | 17 | 0 | 4 | 4 | 0 | ||||||
| 2021-2022 | Union Thunder 14U AA | NJYHL 14U | 10 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Johnson High | USHS-NJ | 0 | 2 | 2 | ||||||||
| 2021-2022 | Newark Ironbound 14U AAA | 14U AAA (W) | 22 | 2 | 7 | 9 | 3 | ||||||
| 2022-2023 | Newark Ironbound 16U AAA | 16U AAA (W) | 66 | 6 | 21 | 27 | 6 | ||||||
| 2022-2023 | Johnson High | USHS-NJ | 0 | 4 | 4 | ||||||||
| 2023-2024 | Newark Ironbound 19U AAA | 19U AAA (W) | 2 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Newark Ironbound 16U AAA | 16U AAA (W) | 54 | 5 | 19 | 24 | 38 | ||||||
| 2023-2024 | Johnson High | USHS-NJ | 0 | 4 | 4 | ||||||||
| 2024-2025 | Newark Ironbound 19U AAA | NGHL 19U (W) | 10 | 0 | 1 | 1 | 1 | ||||||
| 2024-2025 | Newark Ironbound 19U AAA | 19U AAA (W) | 43 | 1 | 5 | 6 | 2 | ||||||
| 2024-2025 | Johnson High | USHS-NJ | 1 | 8 | 9 | ||||||||
| 2025-2026 | Curry College | NCAA III (W) | |||||||||||

 
                
