Teagan Flod
Player Information
| Birth Year: | 2007 | Date of Birth: | August 6, 2007 | 
| Graduation Year: | 2027 | ||
| Hometown: | Harrisburg, PA | Current Team: | NAHA White 19U | 
| Nation: | United States | Split Season Team: | |
| Position: | Forward | Player Phone: | - Coaches Only - | 
| Shot: | L | Player Email: | - Coaches Only - | 
| Height: | 5'8" | SAT/ACT: | - Coaches Only - | 
| Weight: | 130 | GPA: | - Coaches Only - | 
| Commit: | Grades/Scores As Of: | - Coaches Only - | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Philadelphia Jr Flyers 14U AAA | 14U AAA (W) | |||||||||||
| 2022-2023 | Philadelphia Jr Flyers 16U | 16U AAA (W) | 65 | 16 | 11 | 27 | |||||||
| 2022-2023 | Team Maroon | USA-S15 (W) | 5 | 1 | 1 | 2 | 0 | ||||||
| 2022-2023 | Philadelphia Jr Flyers 16U | US 16U Nationals (W) | 3 | 1 | 1 | 2 | 0 | ||||||
| 2023-2024 | Philadelphia Jr Flyers 16U | 16U AAA (W) | 68 | 22 | 12 | 34 | |||||||
| 2023-2024 | Philadelphia Jr Flyers 16U | US 16U Nationals (W) | 3 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Philadelphia Jr Flyers 19U | JWHL U19 (W) | 21 | 6 | 6 | 12 | 6 | ||||||
| 2024-2025 | Philadelphia Jr Flyers 19U | US 19U Nationals (W) | 3 | 1 | 2 | 3 | 4 | ||||||

 
                








