Malden Catholic Lancers D2
Catholic Conference
MIAA Division 2
Super 8 Champions
2011
2012
2013
2014
2016
Recent Alumni
Name | Graduation Year | Current Team |
---|---|---|
Brendan Collier | Northeastern University | |
Ryan Fitzgerald | Boston College | |
Mike Vecchione | UNH | |
Jack Adams | Union | |
Ara Nazarian | UNH | |
Tyler Sifferlen | UMass Boston | |
Matt Filipe | Northeastern University | |
Austin Goldstein | Northeastern University | |
Matt Yianacopolus | Salem State University |
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
12/14/2024 | @ Archbishop Williams Bishops | 7:40 PM | Canton Sportsplex - 5 Carver Circle, Canton, MA | |
12/21/2024 | vs Marblehead Headers | 5:30 PM | MALDEN VALLEY FORUM - 50 Holden St, Malden, MA 02148 | L (0-2) Box Score |
12/23/2024 | @ Marshfield Rams | 3:20 PM | The Bog - 188 Summer St, Kingston, MA 02364 | L (4-5) Box Score |
12/26/2024 | vs Brookline Warriors | 7:30 PM | MALDEN VALLEY FORUM - 50 Holden St, Malden, MA 02148 | |
12/27/2024 | vs TBD | 5:00 PM | Malden Catholic Lancers - MALDEN VALLEY FORUM - 50 Holden St, Malden, MA 02148 | |
12/28/2024 | vs TBD | 12:03 AM | Malden Catholic Lancers - MALDEN VALLEY FORUM - 50 Holden St, Malden, MA 02148 | |
12/31/2024 | @ Winchester Red and Black | 12:30 PM | O'Brien Rink - 55 Locust St, Woburn, MA 01801 | |
1/4/2025 | @ St. Johns Prep Eagles | 2:30 PM | Essex Sports Center, 15 Manning Road , Middleton MA | |
1/8/2025 | @ Xaverian Hawks | 5:00 PM | Canton Ice House - 65 North St, Canton, MA 02021 | |
1/11/2025 | vs Catholic Memorial Knights | 6:40 PM | MALDEN VALLEY FORUM - 50 Holden St, Malden, MA 02148 | |
1/15/2025 | vs BC High Eagles | 5:00 PM | MALDEN VALLEY FORUM - 50 Holden St, Malden, MA 02148 | |
1/16/2025 | vs Pope Francis Cardinals | 5:00 PM | MALDEN VALLEY FORUM - 50 Holden St, Malden, MA 02148 | |
1/19/2025 | vs St. Johns Shrewsbury Pioneers | 2:30 PM | MALDEN VALLEY FORUM - 50 Holden St, Malden, MA 02148 | |
1/22/2025 | vs St. Johns Prep Eagles | 5:00 PM | MALDEN VALLEY FORUM - 50 Holden St, Malden, MA 02148 | |
1/25/2025 | vs Xaverian Hawks | 12:00 PM | MALDEN VALLEY FORUM - 50 Holden St, Malden, MA 02148 | |
1/27/2025 | vs Silver Lake Lakers | 5:00 PM | MALDEN VALLEY FORUM - 50 Holden St, Malden, MA 02148 | |
1/29/2025 | @ Catholic Memorial Knights | 7:00 PM | Warrior Ice Arena, 90 Guest St Brighton MA | |
2/2/2025 | @ BC High Eagles | 12:00 PM | Edward T. Barry Ice Rink - Clark Athletic Center, University Dr N, Boston, MA 02125 | |
2/5/2025 | @ St. Johns Shrewsbury Pioneers | 6:00 PM | New England Sports Center - 121 Donald Lynch Blvd, Marlborough, MA 01752 | |
2/15/2025 | vs St. Marys Lynn Spartans | 5:30 PM | MALDEN VALLEY FORUM - 50 Holden St, Malden, MA 02148 | |
2/20/2025 | vs Boston Latin Wolf Pack | 1:30 PM | MALDEN VALLEY FORUM - 50 Holden St, Malden, MA 02148 |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|---|
1 | Connor Fitzpatrick | G | 2025 | Malden, MA | ||||
2 | Dante Kader | D | R | 2027 | Everett, MA | |||
3 | Matthew Fukuda | D | L | 2025 | Swampscott, MA | |||
4 | Devin Melly | F | R | 2025 | Reading, MA | |||
5 | Steven Streeter | F | R | 2025 | Saugus, MA | |||
6 | Logan Deveau | D | L | 2025 | Arlington, MA | |||
7 | Brendan Heffron | F | R | 2025 | Lynnfield, MA | |||
8 | Colin Kyle | F | R | 2026 | Charlestown, MA | |||
9 | Thomas Foley | F | R | 2028 | Stoneham, MA | |||
10 | Zachary Woods | F | R | 2026 | Everett, MA | |||
11 | Quinn Mathews | F | L | 2025 | Melrose, MA | |||
12 | Joshua Hubert | F | R | 2026 | Wakefield, MA | |||
14 | Kealy Coulter | D | L | 2025 | Reading, MA | |||
15 | Joseph DeBernardo | D | R | 2026 | Danvers, MA | |||
17 | Michael Moschella | F | L | 2026 | Saugus, MA | |||
18 | Daniil Orbits | F | L | 2027 | Andover, MA | |||
19 | Ethan Jussaume | D | R | 2025 | Wakefield, MA | |||
20 | Griffin Vraibel | D | R | 2027 | Charlestown, MA | |||
21 | Brayden Fidler O'neil | F | L | 2027 | Charlestown, MA | |||
22 | Michael Doe | F | L | 2026 | Charlestown, MA | |||
24 | Chase Nelson | D | L | 2027 | Reading, MA | |||
29 | Dominic Ferragamo | F | R | 2025 | Woburn, MA | |||
30 | Kyle Rushton | G | 2026 | Marblehead, MA | ||||
31 | Patrick Leahy | G | 2027 | Wakefield, MA | ||||
33 | Joseph Brienze | F | R | 2026 | Charlestown, MA | |||
55 | Brody MacMaster | F | 2027 | Melrose, MA |
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|---|---|---|---|---|---|---|---|---|
22 | Michael | Doe | F | L | 2 | 1 | 2 | 3 | 1.5 |
55 | Brody | MacMaster | F | 2 | 1 | 2 | 3 | 1.5 | |
5 | Steven | Streeter | F | R | 2 | 1 | 1 | 2 | 1 |
7 | Brendan | Heffron | F | R | 2 | 1 | 0 | 1 | 0.5 |
2 | Dante | Kader | D | R | 2 | 0 | 1 | 1 | 0.5 |
10 | Zachary | Woods | F | R | 2 | 0 | 1 | 1 | 0.5 |
29 | Dominic | Ferragamo | F | R | 2 | 0 | 1 | 1 | 0.5 |
No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
---|---|---|---|---|---|---|---|
1 | Connor | Fitzpatrick | 2 | 40 | 5 | 35 | 87.5% |