Justin Thies
Player Information
| Date of Birth: | March 17, 2004 | Shot: | R |
| Hometown: | Liverpool, NY | Height: | 6'3" |
| Nation: | United States | Weight: | 220 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Christian Brothers Acad Syracuse | USHS-NY | 2 | 1 | 3 | ||||||||
| 2019-2020 | Utica Jr. Comets 15U AAA | USPHL 15U | 25 | 3 | 9 | 12 | 38 | ||||||
| 2019-2020 | Christian Brothers Acad Syracuse | USHS-NY | 3 | 6 | 9 | ||||||||
| 2020-2021 | Utica Jr. Comets 16U AAA | USPHL 16U | 2 | 0 | 0 | 0 | 0 | Playoffs | 4 | 2 | 0 | 2 | 8 |
| 2021-2022 | Rice Memorial Prep | MPHL | 14 | 3 | 2 | 5 | 8 | ||||||
| 2021-2022 | Rice Memorial Prep | USHS-Prep | 29 | 7 | 5 | 12 | 45 | ||||||
| 2022-2023 | Rice Memorial Prep | MPHL | 18 | 2 | 6 | 8 | 34 | ||||||
| 2023-2024 | New Jersey 87's | EHL | 25 | 0 | 6 | 6 | 18 | ||||||
| 2023-2024 | Connecticut Nor'Easter | EHL | 16 | 0 | 4 | 4 | 31 | Playoffs | 3 | 0 | 1 | 1 | 0 |
| 2024-2025 | Connecticut Nor'Easter | EHL | 29 | 1 | 3 | 4 | 34 | ||||||
| 2024-2025 | New Hampshire Avalanche | EHL | 14 | 2 | 2 | 4 | 15 | Playoffs | 9 | 0 | 1 | 1 | 2 |



