Liam Cox-Smith
Player Information
| Date of Birth: | April 16, 2003 | Shot: | L |
| Hometown: | Minot, ND | Height: | 5'9" |
| Nation: | United States | Weight: | 176 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NAHL Entry Draft | 2020 | 1 | 14 | Minnesota Wilderness |
| USHL Entry Draft | 2020 | 10 | 140 | Cedar Rapids RoughRiders |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Fort McMurray Oil Barons | Liberty Univ. | F | 2024-05-04 |
| Award | League | Season |
|---|---|---|
| NAPHL 15U Champion | NAPHL 15U | 2018-2019 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Team North Dakota 14U AAA | 14U AAA | 24 | 7 | 3 | 10 | 2 | ||||||
| 2017-2018 | Team North Dakota 14U AAA | 14U AAA | 26 | 12 | 16 | 28 | 14 | ||||||
| 2018-2019 | Rocky Mountain Roughriders 15U | NAPHL 15U | 12 | 9 | 6 | 15 | 32 | Playoffs | 5 | 6 | 4 | 10 | 22 |
| 2018-2019 | Team Navy | USA-S15 | 4 | 1 | 5 | 6 | |||||||
| 2019-2020 | Rocky Mountain Roughriders 16U | 16U AAA | 55 | 41 | 43 | 84 | |||||||
| 2020-2021 | Rocky Mountain Roughriders 18U | 18U AAA | 41 | 19 | 29 | 48 | 34 | ||||||
| 2020-2021 | Rocky Mountain Roughriders 18U | T1EHL 18U | 4 | 2 | 3 | 5 | 2 | ||||||
| 2020-2021 | Minot Minotauros | NAHL | 3 | 0 | 0 | 0 | 4 | ||||||
| 2021-2022 | Bismarck Bobcats | NAHL | 3 | 1 | 0 | 1 | 0 | ||||||
| 2021-2022 | Philadelphia Hockey Club | NCDC | 41 | 12 | 16 | 28 | 22 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2022-2023 | Sherwood Park Crusaders | AJHL | 38 | 6 | 12 | 18 | 28 | Playoffs | 12 | 1 | 1 | 2 | 20 |
| 2023-2024 | Melville Millionaires | SJHL | 30 | 9 | 14 | 23 | 50 | ||||||
| 2023-2024 | Fort McMurray Oil Barons | AJHL | 12 | 1 | 2 | 3 | 6 | Playoffs | 3 | 0 | 1 | 1 | 2 |
| 2024-2025 | Liberty Univ. | ACHA | 32 | 12 | 14 | 26 | 28 | Playoffs | 3 | 0 | 3 | 3 | 2 |
| 2025-2026 | Liberty Univ. | ACHA | 30 | 5 | 12 | 17 | 6 | Playoffs | 2 | 1 | 0 | 1 | 0 |











