Tommy Cronin
                    Player Information
| Date of Birth: | September 10, 2004 | Shot: | R | 
| Hometown: | Edina, MN | Height: | 5'10" | 
| Nation: | United States | Weight: | 187 | 
| Position: | Forward | Commit: | Alaska Fairbanks | 2025 | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| NAHL Entry Draft | 2023 | 1 | 25 | Bismarck Bobcats | 
| USHL Entry Draft | 2023 | 16 | 241 | Waterloo Black Hawks | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Bismarck Bobcats | Univ. of Alaska-Fairbanks | F | 2025-01-20 | 
| Award | League | Season | 
|---|---|---|
| NAHL All-Rookie First Team | NAHL | 2023-2024 | 
| NAHL (Central) All-Star Team | NAHL | 2023-2024 | 
| NAHL (Central) Rookie of the Year | NAHL | 2023-2024 | 
| NAHL Robertson Cup Champion | NAHL | 2024-2025 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Edina Bantam A | 14U A | |||||||||||
| 2019-2020 | MN Sharks 15U AAA | MNBEL 14U | 12 | 5 | 6 | 11 | |||||||
| 2020-2021 | Chippewa Falls Steel 16U AAA | NAPHL 16U | 6 | 2 | 0 | 2 | 2 | ||||||
| 2020-2021 | Minnesota Blades 16U AAA | 16U AAA | |||||||||||
| 2020-2021 | St. Thomas Academy | USHS-MN | 19 | 10 | 18 | 28 | 2 | ||||||
| 2021-2022 | Team APX | UMHSEHL | 20 | 13 | 14 | 27 | 2 | Playoffs | 3 | 0 | 3 | 3 | 0 | 
| 2021-2022 | St. Thomas Academy | USHS-MN | 27 | 17 | 18 | 35 | 10 | ||||||
| 2021-2022 | B17 - Section 3 | MNHP | 3 | 1 | 3 | 4 | |||||||
| 2021-2022 | B17 - Blue (Final 54) | MNHP | 3 | 2 | 1 | 3 | |||||||
| 2021-2022 | Minnesota HP 18 | CCM NIT | 4 | 1 | 4 | 5 | 0 | ||||||
| 2022-2023 | Team APX | UMHSEHL | 16 | 5 | 14 | 19 | 4 | Playoffs | 3 | 0 | 0 | 0 | 0 | 
| 2022-2023 | St. Thomas Academy | USHS-MN | 26 | 27 | 28 | 55 | 4 | ||||||
| 2022-2023 | Madison Capitols | USHL | 7 | 0 | 1 | 1 | 0 | ||||||
| 2022-2023 | B18 - Sections 1&3 | MNHP | 4 | 2 | 3 | 5 | 0 | ||||||
| 2023-2024 | Waterloo Black Hawks | USHL | 9 | 1 | 1 | 2 | 2 | ||||||
| 2023-2024 | Bismarck Bobcats | NAHL | 41 | 21 | 38 | 59 | 8 | Playoffs | 9 | 4 | 4 | 8 | 0 | 
| 2023-2024 | Sections 1&3 Seniors | MNHP | 4 | 1 | 3 | 4 | 0 | ||||||
| 2024-2025 | Green Bay Gamblers | USHL | 8 | 0 | 2 | 2 | 0 | ||||||
| 2024-2025 | Salmon Arm Silverbacks | BCHL | 15 | 5 | 5 | 10 | 4 | ||||||
| 2024-2025 | Bismarck Bobcats | NAHL | 31 | 14 | 19 | 33 | 8 | Playoffs | 13 | 3 | 10 | 13 | 4 | 
| 2025-2026 | Univ. of Alaska-Fairbanks | NCAA | 2 | 0 | 0 | 0 | 0 | ||||||

                


















