
Neutral Zone scouts from across North America worked together to compile a list of the top 500 prospects born in 2004 that are still NCAA- eligible which includes CHL players who haven’t signed pro contracts.
“We had been asked by NCAA coaches and also CHL management to help give context to how these players compare to players they are more familiar with,” said Brendan Collins, Neutral Zones Director of Scouting. “So we put together a team of scouts with several former CHL players, NCAA players, NCAA coaches and CHL management to compile this list over the last 90 days. It was a big undertaking but we have a lot of experienced scouts who know both markets and were able to pull it off.”
Every player on this list has a corresponding player profile with scouting reports, star ratings and historical data. We have updated all the profiles and entered these rankings onto our scouting partner Rinknet so all levels of management from NHL to CHL to NCAA and beyond have access to this ranking.
| Rank | Name | POS | Team | League | Commit | Rate |
| 1 | Jonathan Fauchon | F | Blainville-Boisbriand | QMJHL | Providence | 4.25 |
| 2 | Jacob Leblanc | D | North Bay Battalion | OHL | Princeton | 4.25 |
| 3 | Shikhabutdin Gadzhiev | G | Muskegon Lumberjacks | USHL | Michigan Tech | 4.25 |
| 4 | Dalyn Wakely | F | Barrie Colts | OHL | 4.25 | |
| 5 | Cedrick Guindon | F | Kingston Frontenacs | OHL | Vermont | 4.25 |
| 6 | Jacob Mathieu | F | Rimouski Oceanic | QMJHL | 4.25 | |
| 7 | Sam Alfano | F | Erie Otters | OHL | 4.25 | |
| 8 | Donovan McCoy | D | Sudbury Wolves | OHL | Providence | 4.25 |
| 9 | Trent Swick | F | Kitchener Rangers | OHL | 4.25 | |
| 10 | Beau Jelsma | F | Barrie Colts | OHL | 4.25 | |
| 11 | Brayden Crampton | D | Spokane Chiefs | WHL | Bowling Green | 4.25 |
| 13 | Adrian Misaljevic | F | Kitchener Rangers | OHL | 4.25 | |
| 14 | Antonin Verreault | F | Rouyn-Noranda Huskies | QMJHL | 4.25 | |
| 14 | Dominik Rymon | F | Everett Silvertips | WHL | 4.25 | |
| 15 | Nathan Pilling | F | Seattle Thunderbirds | WHL | 4.25 | |
| 16 | Sam Oliver | F | Drummondville Voltigeurs | QMJHL | New Hampshire | 4.25 |
| 17 | Tyler MacKenzie | F | Everett Silvertips | WHL | Merrimack | 4.25 |
| 18 | Patrick Thomas | F | Brantford Bulldogs | OHL | 4.25 | |
| 19 | Ty Higgins | D | Rouyn-Noranda Huskies | QMJHL | 4.25 | |
| 20 | Pano Fimis | F | Erie Otters | OHL | Notre Dame | 4.25 |
| 21 | Luke Woodworth | F | Drummondville Voltigeurs | QMJHL | Nebraska Omaha | 4.25 |
| 22 | Yan Shostak | G | Lincoln Stars | USHL | St. Cloud | 4 |
| 23 | Oasiz Wiesblatt | F | Medicine Hat Tigers | WHL | 4 | |
| 24 | Shea Van Olm | F | Spokane Chiefs | WHL | 4 | |
| 25 | Jackson Parsons | G | Kitchener Rangers | OHL | Clarkson | 4 |
| 26 | Owen Van Steensel | F | North Bay Battalion | OHL | Clarkson | 4 |
| 27 | Pier-Olivier Roy | D | Rimouski Oceanic | QMJHL | 4 | |
| 28 | Brandon Lisowsky | F | Saskatoon Blades | WHL | 4 | |
| 29 | Riley Mercer | G | Drummondville Voltigeurs | QMJHL | 4 | |
| 30 | Spencer Sova | D | Brampton Steelheads | OHL | 4 | |
| 31 | Jan Spunar | G | Dubuque Fighting Saints | USHL | 4 | |
| 32 | Jeremie Minville | F | Gatineau Olympiques | QMJHL | 4 | |
| 33 | Kazimier Sobieski | D | Youngstown Phantoms | USHL | 4 | |
| 34 | Benjamin Vigneault | D | Quebec Remparts | QMJHL | 4 | |
| 35 | Borya Valis | F | Prince George Cougars | WHL | 4 | |
| 36 | Hunter Mayo | D | Red Deer Rebels | WHL | 4 | |
| 37 | Nate Tivey | D | Saint John Sea Dogs | QMJHL | 4 | |
| 38 | David Deputy | F | Muskegon Lumberjacks | USHL | Miami (Ohio) | 4 |
| 39 | Kenta Isogai | F | Wenatchee Wild | WHL | 4 | |
| 40 | Konnor Smith | D | Owen Sound | OHL | 4 | |
| 41 | Connor Hvidston | F | Calgary Hitmen | WHL | 4 | |
| 42 | Kyle Chyzowski | F | Portland Winterhawks | WHL | 4 | |
| 43 | Landen Gunderson | F | Sioux City | USHL | Ohio State | 4 |
| 44 | Michael Fisher | D | Penticton Vees | BCHL | Northeastern | 4 |
| 45 | Colby Woogk | D | Tri City Storm | USHL | Western Michigan | 4 |
| 46 | Mateo Mrsic | F | Chilliwack Chiefs | BCHL | Colorado | 4 |
| 47 | Tyson Jugnauth | D | Portland Winterhawks | WHL | 4 | |
| 48 | Mathis Rousseau | G | Halifax Mooseheads | QMJHL | 4 | |
| 49 | Tate Pritchard | F | Sioux City | USHL | Minnesota State | 4 |
| 50 | Justin Cote | F | Quebec Remparts | QMJHL | 4 | |
| 51 | Loic Usereau | D | Chicoutimi Sagueneens | QMJHL | 4 | |
| 52 | Andrei Loshko | F | Niagara IceDogs | OHL | 4 | |
| 53 | Nicholas De Angelis | D | Sudbury Wolves | OHL | New Hampshire | 4 |
| 54 | Brayden Edwards | F | Lethbridge Hurricanes | WHL | 4 | |
| 55 | Shaun McEwen | D | Tri City | USHL | Miami (Ohio) | 4 |
| 56 | Noah Morneau | F | Windsor Spitfires | OHL | Bowling Green | 4 |
| 57 | Joseph Henneberry | F | Cape Breton Eagles | QMJHL | 4 | |
| 58 | Logan McCutcheon | D | Lethbridge Hurricanes | WHL | 4 | |
| 59 | Luke Shipley | D | Brandon Wheat Kings | WHL | 4 | |
| 60 | Markus Vidicek | F | Moncton Wildcats | QMJHL | 4 | |
| 61 | Gavin Moffatt | G | Green Bay | USHL | Western Michigan | 4 |
| 62 | Rilen Kovacevic | F | Moose Jaw Warriors | WHL | 4 | |
| 63 | Luca D’Amato | D | Oshawa Generals | OHL | 4 | |
| 64 | Kassim Gaudet | F | Chicoutimi Sagueneens | QMJHL | 4 | |
| 65 | Carlin Dezainde | F | Swift Current Broncos | WHL | UConn | 4 |
| 66 | Luke Torrance | F | Oshawa Generals | OHL | 4 | |
| 67 | Jake Sloan | F | Tri-City Americans | WHL | Bowling Green | 4 |
| 68 | Merril Steenari | F | Fargo Force | USHL | Colorado | 4 |
| 69 | Kalem Parker | D | Calgary Hitmen | WHL | 4 | |
| 70 | Kocha Delic | F | Sudbury Wolves | OHL | 4 | |
| 71 | Matyas Melovsky | F | Baie-Comeau Drakkar | QMJHL | 4 | |
| 72 | Max Namestnikov | F | Guelph Storm | OHL | 4 | |
| 73 | Yoan Loshing | F | Moncton Wildcats | QMJHL | 4 | |
| 74 | Parker Lalonde | F | Brooks Bandits | BCHL | Merrimack | 4 |
| 75 | Jacob Newcombe | F | Cape Breton Eagles | QMJHL | 4 | |
| 76 | Yegor Goryunov | F | Charlottetown Islanders | QMJHL | 4 | |
| 77 | Luke Schelter | F | Fargo Force | USHL | 4 | |
| 78 | Connor Levis | F | Vancouver Giants | WHL | Bowling Green | 4 |
| 79 | Rasmus Ekstrom | F | Spokane Chiefs | WHL | 4 | |
| 80 | Evan Konyen | F | Flint Firebirds | OHL | RIT | 4 |
| 81 | Brandon Whynott | F | Tri-City Americans | WHL | 4 | |
| 82 | Josh Giuliani | F | Dubuque | USHL | St. Thomas | 4 |
| 83 | Matthew Mayich | D | Ottawa 67’s | OHL | 4 | |
| 84 | Gavin Bryant | F | Peterborough Petes | OHL | 4 | |
| 85 | Landen Hookey | F | Owen Sound Attack | OHL | 4 | |
| 86 | Calem Mangone | F | Saginaw Spirit | OHL | Lake Superior | 4 |
| 87 | Joshua Niedermayer | D | Dubuque Fighting Saints | USHL | Colgate | 4 |
| 88 | Tyson Doucette | F | Sarnia Sting | OHL | Colgate | 4 |
| 89 | Michael Mesic | F | Youngstown | USHL | 4 | |
| 90 | Zakary Lavoie | F | Brantford Bulldogs | OHL | 4 | |
| 91 | Ryan Abraham | F | Windsor Spitfires | OHL | 4 | |
| 92 | Zach Filak | F | Sarnia Sting | OHL | 3.75 | |
| 93 | Alex Carr | D | Rouyn-Noranda Huskies | QMJHL | New Hampshire | 3.75 |
| 94 | Noah Jones | D | Omaha Lancers | USHL | Northeastern | 3.75 |
| 95 | Jacob Steinman | G | Moncton Wildcats | QMJHL | Bowling Green | 3.75 |
| 96 | Matthew Maltais | F | Lincoln Stars | USHL | Nebraska Omaha | 3.75 |
| 97 | Davis Borozinskis | F | Omaha Lancers | USHL | Western Michigan | 3.75 |
| 98 | Reid Conn | D | Chicago Steel | USHL | New Hampshire | 3.75 |
| 99 | Austin Elliott | G | London Knights | OHL | 3.75 | |
| 100 | Etienne Lessard | F | Lincoln Stars | USHL | Union | 3.75 |
| 101 | Brayden Schmitt | D | Cape Breton Eagles | QMJHL | 3.75 | |
| 102 | Marcus Nguyen | F | Brandon Wheat Kings | WHL | 3.75 | |
| 103 | Ryan Schelling | F | Langley Rivermen | BCHL | Dartmouth | 3.75 |
| 104 | Colton Jamieson | D | Madison | USHL | St. Thomas | 3.75 |
| 105 | Andrew Clarke | F | Des Moines | USHL | Dartmouth | 3.75 |
| 106 | Matteo Mann | D | Saint John Sea Dogs | QMJHL | 3.75 | |
| 107 | Max Graham | F | Kelowna Rockets | WHL | 3.75 | |
| 108 | Emanuelson Charbonneau-Joseph | D | Blainville-Boisbriand | QMJHL | 3.75 | |
| 109 | Noah Reinhart | F | Val-d’Or Foreurs | QMJHL | 3.75 | |
| 110 | Thomas Budnick | D | Guelph Storm | OHL | 3.75 | |
| 111 | Ivan Korodiuk | D | Madison Capitols | USHL | Bowling Green | 3.75 |
| 112 | Jacob Julien | F | London Knights | OHL | 3.75 | |
| 113 | Ben Saunderson | D | Saskatoon Blades | WHL | Quinnipiac | 3.75 |
| 114 | Jake Delaney | F | Sioux City | USHL | Miami (OH) | 3.75 |
| 115 | Brady Schultz | D | Halifax Mooseheads | QMJHL | 3.75 | |
| 116 | Grayson Badger | F | Alberni Valley | BCHL | Northeastern | 3.75 |
| 117 | Nolan Collins | D | Flint Firebirds | OHL | 3.75 | |
| 118 | Harrison Meneghin | G | Medicine Hat Tigers | WHL | 3.75 | |
| 119 | Carter MacAdams | F | Tri-City Americans | WHL | Northern Michigan | 3.75 |
| 120 | Justin Kerr | F | Youngstown Phantoms | USHL | UMass Amherst | 3.75 |
| 121 | Blake Smith | D | Flint Firebirds | OHL | 3.75 | |
| 122 | Charles-Edward Gravel | G | Saint John Sea Dogs | QMJHL | 3.75 | |
| 123 | Charlie Schenkel | G | Soo Greyhounds | OHL | 3.75 | |
| 124 | Colby Huggan | F | Acadie-Bathurst Titan | QMJHL | 3.75 | |
| 125 | Andrew Leblanc | F | North Bay Battalion | OHL | Princeton | 3.75 |
| 126 | Francois-James Buteau | D | Acadie-Bathurst Titan | QMJHL | 3.75 | |
| 127 | Samuel Huck | F | Waterloo Black Hawks | USHL | Western Michigan | 3.75 |
| 128 | Luke Santilli | D | Youngstown Phantoms | USHL | St. Lawrence | 3.75 |
| 129 | Jonathan Melee | F | Peterborough Petes | OHL | 3.75 | |
| 130 | Olivier Houde | F | Victoriaville Tigres | QMJHL | 3.75 | |
| 131 | Landon Sim | F | London Knights | OHL | 3.75 | |
| 132 | Daniel Hauser | G | Wenatchee Wild | WHL | 3.75 | |
| 133 | Brayden Schuurman | F | Moose Jaw Warriors | WHL | 3.75 | |
| 134 | Matthew Biotti | D | Penticton Vees | BCHL | Harvard | 3.75 |
| 135 | Max Hildebrand | G | Prince Albert Raiders | WHL | Bemidji St | 3.75 |
| 136 | Owen Dyer | D | Des Moines | USHL | Brown | 3.75 |
| 137 | Andrew Oke | G | Saginaw Spirit | OHL | 3.75 | |
| 138 | Louis-Philippe Fontaine | F | Shawinigan Cataractes | QMJHL | 3.75 | |
| 139 | Brock James | F | Sioux Falls | USHL | Maine | 3.75 |
| 140 | Peyton Blair | F | Des Moines | USHL | 3.75 | |
| 141 | Will Schumacher | F | Vernon Vipers | BCHL | Mercyhurst | 3.75 |
| 142 | Jacob Oster | G | Oshawa Generals | OHL | 3.75 | |
| 143 | Aiden Welch | F | Sioux Falls Stampede | USHL | St. Cloud State | 3.75 |
| 144 | Will Gerrior | F | Ottawa 67’s | OHL | 3.75 | |
| 145 | Josh Fleming | G | Acadie-Bathurst Titan | QMJHL | 3.75 | |
| 146 | Jake Karabela | F | Guelph Storm | OHL | 3.75 | |
| 147 | Tanner Scott | F | Victoria Royals | WHL | Bowling Green | 3.75 |
| 148 | Bryce Sookro | D | Cranbrook Bucks | BCHL | Clarkson | 3.75 |
| 149 | Julien Paille | F | Gatineau Olympiques | QMJHL | 3.75 | |
| 150 | Niall Crocker | F | Prince Albert Raiders | WHL | 3.75 | |
| 151 | Josh Mori | D | Edmonton Oil Kings | WHL | 3.75 | |
| 152 | Liam Beerman | G | Dubuque Saints | USHL | Lindenwood | 3.75 |
| 153 | Ryder Thompson | D | Portland Winterhawks | WHL | 3.75 | |
| 154 | Tomas Anderson | G | Bismarck Bobcats | NAHL | Niagara | 3.75 |
| 155 | Ethan Beyer | D | Brooks Bandits | BCHL | Merrimack | 3.75 |
| 156 | Maxim Muranov | F | Calgary Hitmen | WHL | 3.75 | |
| 157 | Dylan Ernst | G | Kamloops Blazers | WHL | 3.75 | |
| 158 | Nicholas Peluso | F | Brooks Bandits | BCHL | Maine | 3.75 |
| 158 | Jackson Anderson | D | Surrey Eagles | BCHL | Alaska Fairbanks | 3.75 |
| 160 | Felix Gagnon | F | Chicoutimi Sagueneens | QMJHL | 3.75 | |
| 161 | Mykhailo Danylov | F | Green Bay | USHL | 3.75 | |
| 162 | Liam Sztuska | G | Cowichan Valley Capitals | BCHL | 3.75 | |
| 163 | Rylen Roersma | F | Edmonton Oil Kings | WHL | 3.75 | |
| 164 | Jonah Aegerter | F | Omaha Lancers | USHL | Vermont | 3.75 |
| 165 | Jacob Toll | D | Muskegon Lumberjacks | USHL | Minnesota Duluth | 3.75 |
| 166 | Brayden Boehm | F | Victoria Royals | WHL | 3.75 | |
| 167 | David Brandes | D | Coquitlam Express | BCHL | Sacred Heart | 3.75 |
| 168 | Thomas Auger | F | Quebec Remparts | QMJHL | 3.75 | |
| 169 | Oren Shtrom | F | Kamloops Blazers | WHL | 3.75 | |
| 170 | Gage Heyes | F | Kingston Frontenacs | OHL | 3.75 | |
| 171 | Charles-Antoine Beauregard | F | Sherbrooke Phoenix | QMJHL | 3.75 | |
| 172 | Cayden Casey | F | Cedar Rapids | USHL | St. Lawrence | 3.75 |
| 173 | Ilya Rogovsky | F | Langley Rivermen | BCHL | Bowling Green | 3.75 |
| 174 | Mathew Ward | F | Medicine Hat Tigers | WHL | 3.75 | |
| 175 | Grayden Siepmann | D | Saskatoon Blades | WHL | 3.75 | |
| 176 | Nolan Flamand | F | Brandon Wheat Kings | WHL | 3.75 | |
| 177 | Sam Ranallo | F | Cedar Rapids | USHL | St. Thomas | 3.75 |
| 178 | Layton Feist | D | Kamloops Blazers | WHL | 3.75 | |
| 179 | Tai York | F | Sioux Falls Stampede | USHL | 3.75 | |
| 180 | Oliver Genest | F | NH Mountain Kings | NAHL | Air Force | 3.75 |
| 181 | John Babcock | D | Regina Pats | WHL | 3.75 | |
| 182 | Erick Roest | G | Tri City Storm | USHL | 3.75 | |
| 183 | Dakota MacIntosh | F | Chilliwack Chiefs | BCHL | Alaska Anchorage | 3.75 |
| 184 | Michael Cicek | F | Kelowna Rockets | WHL | 3.75 | |
| 185 | Evan Friesen | F | Wenatchee Wild | WHL | 3.75 | |
| 186 | Michael Manzi | G | El Paso Rhinos | NAHL | 3.75 | |
| 187 | Attila Lippai | F | Trail Smoke Eaters | BCHL | St. Thomas | 3.75 |
| 188 | Reegan Hiscock | F | Victoria Grizzlies | BCHL | Cornell | 3.75 |
| 189 | Hans Martin Ulvebne | F | Cedar Rapids | USHL | Princeton | 3.75 |
| 190 | Sawyer Prokopetz | D | Salmon Arm | BCHL | Nebraska-Omaha | 3.75 |
| 191 | James Shannon | F | Coquitlam Express | BCHL | Yale | 3.75 |
| 192 | Chase Lefebvre | F | Brampton Steelheads | OHL | 3.75 | |
| 193 | Tucker Shedd | D | Chilliwack Chiefs | BCHL | Michigan St | 3.75 |
| 194 | Keaton Dowhaniuk | D | Moose Jaw Warriors | WHL | Alaska Fairbanks | 3.75 |
| 195 | Conyr Hellyer | F | Penticton Vees | BCHL | Clarkson | 3.75 |
| 196 | Reid Dyck | G | Swift Current Broncos | WHL | 3.75 | |
| 197 | Braxton Whitehead | F | Regina Pats | WHL | Arizona St | 3.75 |
| 198 | Hugo Primeau | F | Sherbrooke Phoenix | QMJHL | 3.75 | |
| 199 | Cole Lonsdale | F | Nanaimo Clippers | BCHL | RIT | 3.75 |
| 200 | Leonid Bulgakov | F | Aberdeen Wings | NAHL | Augustana | 3.75 |
| 201 | SiHwan Kim | F | Surrey Eagles | BCHL | 3.75 | |
| 202 | Tommy Cronin | F | Salmon Arm | BCHL | Colgate | 3.75 |
| 203 | Jack Spicer | G | Lone Star Brahmas | NAHL | 3.75 | |
| 204 | Zachary Wigle | F | Barrie Colts | OHL | 3.75 | |
| 205 | Donovan Arsenault | F | Val-d’Or Foreurs | QMJHL | 3.75 | |
| 206 | Stevie Leskovar | D | Brampton Steelheads | OHL | 3.75 | |
| 207 | Jackson Kyrkostas | F | West Kelowna | BCHL | RPI | 3.75 |
| 208 | Tye Spencer | F | Regina Pats | WHL | 3.75 | |
| 209 | Sid McNeill | D | Langley Rivermen | BCHL | Tennessee St | 3.75 |
| 210 | Alexander Dimitriadis | F | Sherwood Park | BCHL | Mercyhurst | 3.75 |
| 211 | Dalton MacGillivray | F | Langley Rivermen | BCHL | Lindenwood | 3.75 |
| 212 | Tyson Zimmer | F | Vancouver Giants | WHL | 3.75 | |
| 213 | Owen Flores | G | Niagara Ice Dogs | OHL | 3.75 | |
| 214 | Kyle Miller | D | St. Cloud Norsemen | NAHL | 3.75 | |
| 215 | Lukas Swedin | G | Minot Minotauros | NAHL | 3.75 | |
| 216 | Camden Bajzer | F | Cowichan Valley | BCHL | Bowling Green | 3.75 |
| 217 | Eric Johnston | D | Swift Current Broncos | WHL | 3.75 | |
| 218 | P.J. Forgione | D | Saginaw Spirit | OHL | 3.75 | |
| 219 | Bruce McDonald | F | Owen Sound Attack | OHL | 3.75 | |
| 220 | Jhett Larson | F | Red Deer Rebels | WHL | Alaska Fairbanks | 3.75 |
| 221 | Marko Stojkov | D | Vernon Vipers | BCHL | 3.75 | |
| 222 | Connor Deturris | F | Nanaimo Clippers | BCHL | New Hampshire | 3.75 |
| 223 | Joseph Odyniec | F | Coquitlam Express | BCHL | UConn | 3.75 |
| 224 | Mason Kesselring | F | Coquitlam Express | BCHL | 3.75 | |
| 225 | Braydon Beahm | F | Wisconsin Windigo | NAHL | 3.5 | |
| 226 | William-Charles Bishop | D | Val-d’Or Foreurs | QMJHL | 3.5 | |
| 227 | Ryan Philbrick | D | Salmon Arm | BCHL | New Hampshire | 3.5 |
| 228 | Jules Boilard | F | Baie-Comeau Drakkar | QMJHL | 3.5 | |
| 229 | Ryan Manzella | G | Sioux Falls Stampede | USHL | 3.5 | |
| 230 | Marshall Finnie | F | Edmonton Oil Kings | WHL | 3.5 | |
| 231 | Benjamin Portner | F | Cowichan Valley | BCHL | 3.5 | |
| 232 | Max Ranstrom | D | Corpus Christi | NAHL | Lake Superior | 3.5 |
| 233 | Julian Beaumont | F | Bismarck Bobcats | NAHL | Robert Morris | 3.5 |
| 234 | Blake Cotton | F | Cranbrook Bucks | BCHL | 3.5 | |
| 235 | Bowden Singleton | F | Calgary Canucks | AJHL | Tennessee St | 3.5 |
| 236 | August Classon | D | Lone Star Brahmas | NAHL | UMass Lowell | 3.5 |
| 237 | Jack O’Hanisain | F | Minot Minotauros | NAHL | 3.5 | |
| 238 | Bradley Walker | F | Waterloo Blackhawks | USHL | Miami Ohio | 3.5 |
| 239 | Teagan Kendrick | G | Trail Smoke | BCHL | 3.5 | |
| 240 | Tyler Grahme | F | West Kelowna | BCHL | Dartmouth | 3.5 |
| 241 | Jack Hillier | F | NJ Titans | NAHL | 3.5 | |
| 242 | William Moore | F | Prince George | BCHL | RIT | 3.5 |
| 243 | Brock Reinhart | D | Penticton Vees | BCHL | RIT | 3.5 |
| 244 | Kim Hilmersson | F | NH Mountain Kings | NAHL | 3.5 | |
| 245 | Kaycee Coyle | D | Salmon Arm Silverbacks | BCHL | Tennessee St | 3.5 |
| 246 | Hayden Pakkala | F | Lethbridge Hurricanes | WHL | 3.5 | |
| 247 | Camden Shasby | D | Anchorage Wolverines | NAHL | 3.5 | |
| 248 | Cole Christian | F | Anchorage Wolverines | NAHL | Air Force | 3.5 |
| 249 | Francesco Iasenza | D | Victoriaville Tigres | QMJHL | 3.5 | |
| 250 | Roenick Jodoin | F | Salmon Arm Silverbacks | BCHL | 3.5 | |
| 251 | Dylan Shane | D | Johnstown Tomahawks | NAHL | Niagara | 3.5 |
| 252 | Tommy McDonough | D | NH Mountain Kings | NAHL | 3.5 | |
| 253 | Colton Smith | F | Leamington Flyers | OJHL | Clarkson | 3.5 |
| 254 | Chazz Nixon | G | Nanaimo Clippers | BCHL | 3.5 | |
| 255 | Noah Van Vliet | D | Niagara IceDogs | OHL | 3.5 | |
| 256 | Brady McIsaac | F | Alberni Valley | BCHL | 3.5 | |
| 257 | Pavel Bocharov | D | Green Bay Gamblers | USHL | 3.5 | |
| 258 | Carter Anderson | F | Chilliwack Chiefs | BCHL | 3.5 | |
| 259 | Jace Weir | D | Red Deer Rebels | WHL | 3.5 | |
| 260 | Peter Lukas Klemm | D | Johnstown Tomahawks | NAHL | Mercyhurst | 3.5 |
| 261 | Stepan Kuznetsov | F | Corpus Christi | NAHL | 3.5 | |
| 262 | Jack Darby | D | Anchorage Wolverines | NAHL | Long Island | 3.5 |
| 263 | Charles-Antoine Lavallee | F | Chicoutimi Sagueneens | QMJHL | 3.5 | |
| 264 | Taos Jordan | D | Gatineau Olympiques | QMJHL | 3.5 | |
| 265 | Matthew Rafalski | D | Bismarck Bobcats | NAHL | Stonehill | 3.5 |
| 266 | Jacob Fletcher | F | Cranbrook Bucks | BCHL | 3.5 | |
| 267 | Gavin Giesbrecht | F | Cowichan Valley | BCHL | Ferris St | 3.5 |
| 268 | James Johnson | D | Nanaimo Clippers | BCHL | UMass Lowell | 3.5 |
| 269 | Calle Karlsson | F | Rochester Jr Americans | NAHL | 3.5 | |
| 270 | Caleb Elfering | F | Chilliwack Chiefs | BCHL | RIT | 3.5 |
| 271 | YuChan Kong | D | Surrey Eagles | BCHL | 3.5 | |
| 272 | Laurent Trepanier | F | Maine Nordiques | NAHL | 3.5 | |
| 273 | Jordin Palmer | D | Rochester Jr Americans | NAHL | Stonehill | 3.5 |
| 274 | Billy Batten | F | Minot Minotauros | NAHL | 3.5 | |
| 275 | Luke Margenau | D | Minnesota Wilderness | NAHL | 3.5 | |
| 276 | Luke Backel | F | Aberdeen Wings | NAHL | 3.5 | |
| 277 | Andrew Ballantyne | G | Salmon Arm | BCHL | Tennessee St | 3.5 |
| 278 | Dylan Kinch | F | Nanaimo Clippers | BCHL | LIU | 3.5 |
| 279 | Anthony Lavoie | D | Baie-Comeau Drakkar | QMJHL | 3.5 | |
| 280 | Jace Letourneau | F | Brooks Bandits | BCHL | Clarkson | 3.5 |
| 281 | Hugo Marcil | D | Sherbrooke Phoenix | QMJHL | 3.5 | |
| 282 | Sam Frandina | D | Coquitlam Express | BCHL | 3.5 | |
| 283 | Nathan Levesque | F | Valleyfield Braves | QJHL | 3.5 | |
| 284 | Thomas Sirman | D | Charlottetown Islanders | QMJHL | 3.5 | |
| 285 | Grant Kohnen | F | Minnesota Mallards | NAHL | 3.5 | |
| 286 | Samuel Belanger | D | Cranbrook Bucks | BCHL | Lake Superior | 3.5 |
| 287 | Antoine Michaud | D | Shawinigan Cataractes | QMJHL | 3.5 | |
| 288 | Logan Ganz | F | Springfield Jr. Blues | NAHL | 3.5 | |
| 289 | Caeden Carlisle | D | Soo Greyhounds | OHL | 3.5 | |
| 290 | Samuel St-Hilaire | G | Rimouski Oceanic | QMJHL | 3.5 | |
| 291 | Charles Panchisin | F | Philadelphia Rebels | NAHL | 3.5 | |
| 292 | Carl Sandstrom | D | Alberni Valley | BCHL | 3.5 | |
| 293 | Nathan Drapeau | D | West Kelowna Warriors | BCHL | 3.5 | |
| 294 | Dylan Gordon | D | Maryland Black Bears | NAHL | 3.5 | |
| 295 | Jason Stefanek | F | Trail Smoke | BCHL | Dartmouth | 3.5 |
| 296 | Nathan Morin | F | Chilliwack Chiefs | BCHL | Harvard | 3.5 |
| 297 | Ludvig Mellgren | D | Austin Bruins | NAHL | 3.5 | |
| 298 | Tyler Dysart | F | Sioux City | USHL | Vermont | 3.5 |
| 299 | Ethan Wongus | F | Maine Nordiques | NAHL | Tennessee St | 3.5 |
| 300 | Kurt Gurkan | F | Muskegon Lumberjacks | USHL | Yale | 3.5 |
| 301 | Nikita Volsky | G | Corpus Christi | NAHL | Lake Superior | 3.5 |
| 302 | Jackson Rowland | F | Okotoks Oilers | BCHL | 3.5 | |
| 303 | Tnias Mathurin | D | Windsor Spitfires | OHL | 3.5 | |
| 304 | Kyan Haldenby | F | Shreveport Mudbugs | NAHL | Canisius | 3.5 |
| 305 | Simon Hughes | F | Charlottetown Islanders | QMJHL | 3.5 | |
| 306 | Zander Veccia | F | Collingwood Blues | OJHL | 3.5 | |
| 307 | Colin Winn | G | Alberni Valley | BCHL | St. Lawrence | 3.5 |
| 308 | Ashton Bynum | D | Austin Bruins | NAHL | 3.5 | |
| 309 | Landon MacDonald | F | Vernon Vipers | BCHL | 3.5 | |
| 310 | Dylan Andrews | F | Cape Breton Eagles | QMJHL | 3.5 | |
| 311 | Ben Motew | G | Maryland Black Bears | NAHL | Air Force | 3.5 |
| 312 | Jesse Juhola | F | Minot Minotauros | NAHL | 3.5 | |
| 313 | Seth Murch | D | Shreveport Mudbugs | NAHL | Air Force | 3.5 |
| 314 | Andrew Ness | G | Coquitlam Express | BCHL | Bemidji State | 3.5 |
| 315 | Ridge Dawson | F | Trail Smoke | BCHL | 3.5 | |
| 316 | Wyatt Carlson | F | Fairbanks Ice Dogs | NAHL | 3.5 | |
| 317 | Markas Samenas | F | Maryland Black Bears | NAHL | 3.5 | |
| 318 | Nicolas Ruccia | G | Charlottetown Islanders | QMJHL | 3.5 | |
| 319 | Lucas Brennan | F | Sherwood Park | BCHL | Bemidji State | 3.5 |
| 320 | Rylan Brady | F | Janesville Jets | NAHL | Lake Superior | 3.5 |
| 321 | Lucas Szyszka | G | Wisconsin Windigo | NAHL | 3.5 | |
| 322 | Kyren Gronick | F | Vernon Vipers | BCHL | 3.5 | |
| 323 | Isaac Menard | D | Shawinigan Cataractes | QMJHL | 3.5 | |
| 324 | Olivier Chessler | D | Oklahoma Warriors | NAHL | Union | 3.5 |
| 325 | Collin MacKenzie | G | Ottawa 67’s | OHL | 3.5 | |
| 326 | Jack Farrell | D | West Kelowna | BCHL | Bentley | 3.5 |
| 327 | Alexander Papaspyropoulos | F | NJ Titans | NAHL | 3.5 | |
| 328 | Damon Cunningham | G | Aberdeen Wings | NAHL | 3.5 | |
| 329 | Owen Kerr | F | Lone Star | NAHL | 3.5 | |
| 330 | Judah Makway | F | Trail Smoke | BCHL | Alaska Anchorage | 3.5 |
| 331 | Frank Murphy | G | Springfield Jr Blues | NAHL | 3.5 | |
| 332 | Pierson Sobush | F | Corpus Christi | NAHL | Lake Superior | 3.5 |
| 333 | Ryan Novo | F | NJ Titans | NAHL | Army | 3.5 |
| 334 | Ezekiel Nicholson | F | Alberni Valley | BCHL | Robert Morris | 3.5 |
