Isak Sorqvist
Player Information
| Date of Birth: | April 4, 2007 | Shot: | L |
| Hometown: | Lulea | Height: | 6'0" |
| Nation: | Sweden | Weight: | 175 |
| Position: | Goalie | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Luleå HF U20 | Luleå HF | G | 2025-12-06 |
| Award | League | Season |
|---|---|---|
| TV-Pucken Gold Medal | TV-Pucken | 2022-2023 |
| U17 WHC Bronze Medal | U17 WHC | 2023-2024 |
| J18 Best U18 Goaltender | U20 Nationell | 2023-2024 |
| Hlinka Gretzky Cup Bronze Medal | Hlinka Gretzky Cup | 2024-2025 |
| J18 SM Silver Medal | U18 Nationell | 2024-2025 |
| U18 WJC Silver Medal | U18 WJC | 2024-2025 |
| Svenska Cupen U20 Bronze Medal | 2025-2026 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Luleå HF U16 | U16 Region | 11 | 3.49 | 87.8 | ||||
| 2021-2022 | Luleå HF U16 | U16 SM | 0 | ||||||
| 2021-2022 | Luleå HF U18 | U18 Nationell | 0 | ||||||
| 2022-2023 | Luleå HF U16 | U16 Region | 3 | 2.99 | 90.4 | Playoffs | 6 | 1.81 | 92 |
| 2022-2023 | Luleå HF U16 | U16 SM | 3 | 3.36 | 89.4 | ||||
| 2022-2023 | Luleå HF U18 | U18 Region | 11 | 2.56 | 88.7 | ||||
| 2022-2023 | Luleå HF U18 | U18 Nationell | 5 | 2 | 92.2 | Playoffs | 0 | ||
| 2022-2023 | Luleå HF U20 | U20 Nationell | 0 | ||||||
| 2022-2023 | Norrbotten | TV-Pucken | 0 | ||||||
| 2023-2024 | Luleå HF U18 | U18 Region | 1 | 0 | 100 | ||||
| 2023-2024 | Luleå HF U18 | U18 Nationell | 9 | 2.48 | 90.5 | Playoffs | 2 | 4.33 | 87.1 |
| 2023-2024 | Luleå HF U20 | U20 Nationell | 26 | 2.58 | 90.1 | Playoffs | 0 | ||
| 2023-2024 | Luleå HF | SHL | 0 | ||||||
| 2023-2024 | Sweden U17 | WHC-17 | 6 | 3.99 | 84.8 | ||||
| 2023-2024 | Sweden U17 (all) | International-Jr | 12 | 3.63 | 87.3 | ||||
| 2024-2025 | Luleå HF U18 | U18 Nationell | 0 | Playoffs | 8 | 2.57 | 87.7 | ||
| 2024-2025 | Luleå HF U20 | U20 Nationell | 34 | 2.85 | 88.9 | Playoffs | 2 | 2.46 | 92.7 |
| 2024-2025 | Luleå HF | SHL | 0 | Playoffs | 0 | ||||
| 2024-2025 | Sweden U18 | WJC-18 | 0 | ||||||
| 2024-2025 | Sweden U18 (all) | International-Jr | 2 | 2.76 | 89.2 | ||||
| 2024-2025 | Sweden U18 | Hlinka Gretzky Cup | 1 | 2.07 | 93.3 | ||||
| 2025-2026 | Luleå HF U20 | U20 Nationell | 25 | 2.91 | 89.6 | Playoffs | 1 | 2.08 | 91.3 |
| 2025-2026 | Luleå HF | SHL | 0 | ||||||
| 2025-2026 | Sweden U19 (all) | International-Jr | 2 | 0.96 | 96.3 | ||||
| 2025-2026 | Luleå HF | Champions HL | 2 | 2 | 89.2 | ||||
| 2025-2026 | Luleå HF U20 | Svenska Cupen U20 | 1 | 0 | 100 | Playoffs | 2 | 2.27 | 92.1 |


