Luke Carrithers
Player Information
| Date of Birth: | January 11, 2008 | Shot: | L |
| Hometown: | Maple Grove, MN | Height: | 6'1" |
| Nation: | United States | Weight: | 186 |
| Position: | Goalie | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | MN Sharks 14U AAA | MNBEL 14U | 6 | 4.4 | 86.3 | ||||
| 2021-2022 | Osseo-Maple Grove Bantam AA | 15U AA | 9 | 2.33 | |||||
| 2022-2023 | Osseo-Maple Grove Bantam AA | 15U AA | |||||||
| 2022-2023 | ID Selects U15 | WSI U15 | 2 | 2.5 | 84.8 | ||||
| 2022-2023 | B14 - District 3 | MNHP | 3 | 4.67 | 84.1 | ||||
| 2023-2024 | Sioux Falls Power 16U AAA | 16U AAA | 34 | 2.76 | 91.3 | ||||
| 2023-2024 | Sioux Falls Power 16U AAA | T1EHL 16U | 8 | 1.64 | 93.8 | Playoffs | 2 | 1.01 | 95.1 |
| 2023-2024 | B15 - District 3 | MNHP | |||||||
| 2023-2024 | Sioux Falls Power 16U AAA | US 16U Nationals | 2 | 4 | 89.5 | ||||
| 2023-2024 | Team Orange | USA-S15 | 4 | 9 | 68.4 | ||||
| 2024-2025 | U.S. National U17 Team | NTDP | 32 | 4.96 | 85.2 | ||||
| 2024-2025 | USNTDP Juniors | USHL | 22 | 6.15 | 83.3 | ||||
| 2024-2025 | USA U17 | WHC-17 | 4 | 4.23 | 87.2 | ||||
| 2025-2026 | U.S. National U18 Team | NTDP | 12 | 3.99 | 86.6 | ||||
| 2025-2026 | USNTDP Juniors | USHL | 3 | 1.98 | 91.3 | ||||
| 2025-2026 | Team USNTDP | Prospects Challenge | 1 | 4.1 | 89.2 | ||||
| 2025-2026 | U.S. National U18 Team | International-Jr | |||||||
















