Phoenix Cahill
Player Information
| Date of Birth: | July 7, 2008 | Shot: | R |
| Hometown: | Cottage Grove, MN | Height: | 6'2" |
| Nation: | United States | Weight: | 212 |
| Position: | Defense | Commit: | Prince George Cougars | 2025 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| WHL US Prospect Draft | 2023 | 1 | 15 | Prince George Cougars |
| USHL Futures Draft | 2024 | 5 | 71 | Fargo Force |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Cretin-Derham Hall | Prince George Cougars | D | 2025-09-25 |
| Cretin-Derham Hall | Watertown Shamrocks | D | 2025-06-09 |
| Cretin-Derham Hall | Colorado College | D | 2024-08-19 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | MN Moose 14U AAA | MNHP 14U | 12 | 0 | 0 | 0 | 0 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2021-2022 | MN Moose 14U AAA | NAPHL 14U | 3 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Sioux Falls Power 13U AAA | 13U AAA | |||||||||||
| 2022-2023 | MN South Dakota 15U AAA | MNBEL 15U | 10 | 0 | 7 | 7 | |||||||
| 2022-2023 | Sioux Falls Power 14U AAA | 14U AAA | 14 | 3 | 3 | 6 | 8 | ||||||
| 2022-2023 | Sioux Falls Power 14U AAA | Steel Icebreaker U14 | 4 | 0 | 1 | 1 | 2 | ||||||
| 2022-2023 | B14 - District 8 | MNHP | 3 | 0 | 0 | 0 | 2 | ||||||
| 2023-2024 | MN Penguins 15U AAA | MNBEL 15U | 0 | 0 | 0 | ||||||||
| 2023-2024 | Cretin-Derham Hall | USHS-MN | 31 | 3 | 10 | 13 | 14 | ||||||
| 2023-2024 | B15 - District 8 | MNHP | |||||||||||
| 2024-2025 | Team The Base | UMHSEHL | 18 | 0 | 7 | 7 | 6 | ||||||
| 2024-2025 | Blue Army 16U AAA | PEL | 9 | 1 | 1 | 2 | |||||||
| 2024-2025 | Cretin-Derham Hall | USHS-MN | 24 | 1 | 8 | 9 | 16 | ||||||
| 2024-2025 | Watertown Shamrocks | NAHL | 7 | 1 | 0 | 1 | 4 | ||||||
| 2024-2025 | B16 - Section 3 | MNHP | 3 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | B16 - Blue (Final 54) | MNHP | 3 | 1 | 1 | 2 | 4 | ||||||
| 2024-2025 | Team Orange | USA-S16 | 5 | 1 | 2 | 3 | 6 | ||||||
| 2025-2026 | Prince George Cougars | WHL | 40 | 0 | 2 | 2 | 18 | ||||||
| 2025-2026 | B17 - Section 3 | MNHP | 3 | 0 | 1 | 1 | 0 | ||||||
| 2025-2026 | B17 - White (Final 54) | MNHP | 3 | 0 | 0 | 0 | 1 | ||||||
| 2025-2026 | Mid-American District | USA-S17 | 6 | 0 | 1 | 1 | 6 | ||||||
| 2027-2028 | Colorado College | NCAA | |||||||||||






















