Elias Cohen
Player Information
| Date of Birth: | August 31, 2002 | Shot: | R |
| Hometown: | Toronto, ON | Height: | 5'11" |
| Nation: | Canada | Weight: | 152 |
| Position: | Forward | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| OHL Priority Selection | 2018 | 6 | 120 | Erie Otters |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Mississauga Senators U16 AAA | Erie Otters | F | 2018-09-19 |
| Award | League | Season |
|---|---|---|
| GTHL U18 Champion | GTHL U18 | 2018-2019 |
| OHF Midget AAA Champion | 2018-2019 | |
| Telus Cup Champion | Telus Cup | 2018-2019 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Toronto Jr. Canadiens U15 AAA | GTHL U15 | |||||||||||
| 2016-2017 | Hockey Concepts U15 | WSI U15 | 5 | 1 | 2 | 3 | 0 | ||||||
| 2017-2018 | Mississauga Senators U16 AAA | GTHL U16 | 33 | 7 | 18 | 25 | 16 | ||||||
| 2017-2018 | Caledon Admirals | OJHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2017-2018 | Mississauga Senators U16 AAA | OHL Cup | 4 | 0 | 3 | 3 | 4 | ||||||
| 2018-2019 | Toronto Nationals U18 AAA | GTHL U18 | 26 | 5 | 16 | 21 | 34 | ||||||
| 2018-2019 | Erie Otters | OHL | 6 | 3 | 0 | 3 | 0 | ||||||
| 2018-2019 | Toronto Nationals U18 AAA | Big Nickel U18 | 3 | 2 | 2 | 4 | 2 | ||||||
| 2018-2019 | Toronto Nationals U18 AAA | TCQ-O | 7 | 3 | 12 | 15 | 4 | ||||||
| 2018-2019 | Toronto Nationals U18 AAA | Telus Cup | 7 | 1 | 6 | 7 | 4 | ||||||
| 2019-2020 | Erie Otters | OHL | 57 | 7 | 12 | 19 | 13 | ||||||
| 2020-2021 | Erie Otters | OHL | 0 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Erie Otters | OHL | 65 | 24 | 37 | 61 | 48 | ||||||
| 2022-2023 | Erie Otters | OHL | 49 | 15 | 15 | 30 | 27 | ||||||
| 2023-2024 | Univ. of Prince Edward Island | USports | 29 | 12 | 15 | 27 | 24 | Playoffs | 2 | 1 | 2 | 3 | 0 |
| 2024-2025 | Univ. of Prince Edward Island | USports | 17 | 3 | 7 | 10 | 34 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2025-2026 | Univ. of Prince Edward Island | USports | 24 | 6 | 16 | 22 | 42 | Playoffs | 5 | 1 | 0 | 1 | 0 |








