Lukas Swedin
Player Information
| Date of Birth: | April 16, 2004 | Shot: | L |
| Hometown: | Stockholm, SWE | Height: | 5'10" |
| Nation: | Sweden | Weight: | 164 |
| Position: | Goalie | Commit: | Bentley | 2025 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2022 | 8 | 118 | Muskegon Lumberjacks |
| USHL Entry Draft | 2024 | 7 | 106 | Dubuque Fighting Saints |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Minot Minotauros | Bentley Univ. | G | 2025-05-12 |
| Award | League | Season |
|---|---|---|
| U20 Nationell (South) Best SVS% | U20 Nationell | 2021-2022 |
| U20 Nationell (South) Best GAA | U20 Nationell | 2021-2022 |
| U20 Nationell (Overall) Best SVS% | U20 Nationell | 2021-2022 |
| U18 WJC Gold Medal | U18 WJC | 2021-2022 |
| U20 Nationell (South) Best SVS% | U20 Nationell | 2022-2023 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Djurgårdens IF U16 | U16 Div.1 | 0 | ||||||
| 2019-2020 | Djurgårdens IF U16 | U16 Div.1 | 8 | 2.19 | 91.9 | Playoffs | 3 | 0.33 | 98.2 |
| 2019-2020 | Djurgårdens IF U16 | U16 SM | 2 | 1.5 | 94.1 | ||||
| 2019-2020 | Djurgårdens IF U18 | U18 Region | 0 | ||||||
| 2019-2020 | Djurgårdens IF U18 | U18 Nationell | 0 | ||||||
| 2019-2020 | Stockholm Syd | TV-Pucken | 4 | 2.01 | 91.6 | ||||
| 2020-2021 | HV71 U18 | U18 Region | 6 | 2.8 | 90.7 | ||||
| 2020-2021 | HV71 U20 | U20 Nationell | 0 | ||||||
| 2021-2022 | HV71 U18 | U18 Nationell | 0 | Playoffs | 0 | ||||
| 2021-2022 | HV71 U20 | U20 Nationell | 30 | 2.34 | 92.1 | Playoffs | 5 | 3.12 | 90.7 |
| 2021-2022 | Sweden U18 | WJC-18 | 1 | 2 | 92.6 | ||||
| 2021-2022 | Sweden U18 (all) | International-Jr | 4 | 0.8 | 97.1 | ||||
| 2022-2023 | HV71 U20 | U20 Nationell | 27 | 2.72 | 91.5 | Playoffs | 5 | 1.96 | 93.6 |
| 2022-2023 | HV71 | SHL | 0 | ||||||
| 2023-2024 | Muskegon Lumberjacks | USHL | 14 | 3.24 | 88.7 | ||||
| 2023-2024 | Minot Minotauros | NAHL | 16 | 1.72 | 93 | Playoffs | 4 | 2.31 | 90.1 |
| 2024-2025 | Minot Minotauros | NAHL | 42 | 1.89 | 94 | Playoffs | 5 | 2.44 | 93.3 |
| 2025-2026 | Bentley Univ. | NCAA | 1 | 0 | 0 | ||||













