Nicholas Vantassell
Player Information
| Date of Birth: | April 18, 2004 | Shot: | R |
| Hometown: | Basking Ridge, NJ | Height: | 6'4" |
| Nation: | United States | Weight: | 196 |
| Position: | Center | Commit: | UMass Amherst | 2023 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2020 | 6 | 84 | Green Bay Gamblers |
| OHL Priority Selection | 2020 | 14 | 280 | Windsor Spitfires |
| NHL Entry Draft | 2023 | 7 | 215 | Ottawa Senators |
| NHL Rights | Position | Team |
|---|---|---|
| unsigned | C | Ottawa Senators |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Green Bay Gamblers | Univ. of Massachusetts | F | 2022-01-19 |
| Award | League | Season |
|---|---|---|
| USPHL 16U All-Star Game | 2019-2020 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | New Jersey Devils | QC Int PW | 2 | 0 | 1 | 1 | 0 | ||||||
| 2018-2019 | Morristown Beard School | USHS-NJ | 21 | 11 | 17 | 28 | |||||||
| 2018-2019 | New Jersey Rockets 14U AAA | 14U AAA | |||||||||||
| 2018-2019 | XHP Selects U15 | WSI U15 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2019-2020 | Morristown Beard School | USHS-NJ | 24 | 16 | 19 | 35 | |||||||
| 2019-2020 | New Jersey Rockets 15U AAA | 15U AAA | 76 | 47 | 55 | 102 | |||||||
| 2019-2020 | New Jersey Rockets 16U AAA 3 | USPHL 16U | 20 | 22 | 26 | 48 | 20 | Playoffs | 3 | 3 | 0 | 3 | 4 |
| 2019-2020 | Team Forest | USA-S15 | 4 | 2 | 0 | 2 | 0 | ||||||
| 2020-2021 | Morristown Beard School | USHS-NJ | 0 | 0 | 0 | 0 | 0 | ||||||
| 2020-2021 | New Jersey Rockets 16U AAA 2 | 16U AAA | 39 | 15 | 20 | 35 | |||||||
| 2021-2022 | Green Bay Gamblers | USHL | 58 | 11 | 7 | 18 | 18 | ||||||
| 2021-2022 | Team Grey | USA-S17 | 4 | 1 | 0 | 1 | 0 | ||||||
| 2022-2023 | Green Bay Gamblers | USHL | 62 | 19 | 18 | 37 | 39 | Playoffs | 3 | 1 | 0 | 1 | 0 |
| 2022-2023 | Lab Elite Hockey Training | JPL-Pro | 2 | 1 | 2 | 3 | |||||||
| 2023-2024 | Univ. of Massachusetts | NCAA | 24 | 1 | 1 | 2 | 19 | ||||||
| 2023-2024 | 43 Oak Foundation | JPL-Pro | 1 | 2 | 1 | 3 | |||||||
| 2024-2025 | Univ. of Massachusetts | NCAA | 37 | 2 | 2 | 4 | 11 | ||||||
| 2024-2025 | Team Goose Foundation | JPL-Pro | 3 | 2 | 2 | 4 | |||||||
| 2025-2026 | Univ. of Massachusetts | NCAA | 25 | 2 | 10 | 12 | 10 | ||||||
























