
Keep up to date with the latest news, rankings and insider information throughout the day. We will be showing every drafted player including commentary, team, position and the prospects star rating (1-5) all for free. Subscribers will be able to see the players’ OHL Draft Rank along with evaluations and reports from every major tournament and event. Many of these players have been evaluated by NZ’s scouting staff since they were Bantams. Enjoy!
Round #1
Draft # | Name | Pos | Team | NZ Rate |
1 | Ty Nelson | D | Toronto Jr. Canadiens U15 | 4.5 |
2 | Pano Fimis | F | Toronto Jr. Canadiens U15 | 4.5 |
3 | Maxim Namestnikov | F | Honeybaked U15 | 4.75 |
4 | Bryce McConnell-Barker | F | London Jr. Knights U15 | 4.75 |
5 | Paul Ludwinski | F | Toronto Marlboros U15 | 4.5 |
6 | Jorian Donovan | D | Kanata Lasers U18 | 4.5 |
7 | Zakary Lavoie | F | Toronto Nationals U15 | 4.5 |
8 | Spencer Sova | D | Detroit Honeybaked U15 | 4.5 |
9 | Hunter Haight | F | Elgin-Middlesex Chiefs U15 | 4.5 |
10 | Cedrick Guindon | F | Rockland Nationals U18 | 4.5 |
11 | David Goyette | F | Selects Academy 15U | 4.5 |
12 | Matt Poitras | F | Whitby Wildcats U15 | 4.5 |
13 | Aidan Castle | F | Toronto Jr. Canadiens U15 | 4.25 |
14 | Ryan Abraham | F | Compuware U15 | 4.5 |
15 | Donovan McCoy | D | Quinte Red Devils U15 | 4.5 |
16 | Gavin Hayes | F | Compuware U15 | 4.5 |
17 | Andrew Leblanc | F | Southern Tier Admirals U15 | 4.5 |
18 | Adam Fantilli | F | Kimball Union Academy | 5 |
19 | Ben Bujold | F | Kanata Lasers U18 | 4.25 |
20 | Nicholas Moldenhauer | F | Toronto Titans U15 | 4.5 |
Commentary:
Ty Nelson was our top rated defenseman in the draft class and arguably the most OHL ready in the draft. Pano Fimis is Nelson’s teammate with the Toronto Jr. Canadians and clearly their best forward. Max Namestnikov was NZ’s highest rated US player not on NTDP; high end skill forward goes to Sarnia right across the US/CAN border. Bryce McConnell-Barker was our top rated player outside of Adam Fantilli who signed a USHL tender with Chicago in the USHL last week. Paul Ludwinski is arguably the most skilled forward in the draft with great speed and overall pace to his game; led Toronto Marlies this past season. Donovan is a high ceiling, tall athletic defenseman out of Ottawa. Lavoie is the best pure goal scorer in the draft class with exceptional scoring touch and rapid release. Sova played this past season in Detroit, well-rounded 2-way defenseman who can really skate. Haight has all the tools; he’s got size, he’s got skill, he’s a graceful skater; total package prospect. Guindon rounds out the top 10; versatile prospect out of Ottawa, honest centerman, soft hands, can score and has proven himself against older competition in the HEO this past year. Goyette coming off a highly successful season with South Kent where he shined at the Marlies tournament creating for himself, protecting the puck and making plays below the dots. Poitras is a high IQ prospect, sees the ice very well and has the hands and skill to make every play. Castle is a good-sized, three-zone multi-dimensional winger who has gotten better and better each season. Abraham is another US born prospect, one of the highest ranked non-NTDP prospects in the draft with great burst of speed and a great processor. McCoy is a mobile, mature defenseman who played some games up in the OJHL this season and wasn’t out of place at all. Gavin Hayes is the younger brother of Hamilton Bulldog Avery Hayes; but Gavin has more size and more versatility to his game as he can play a skilled game or a power game. High ceiling prospect who can play up and down the lineup. LeBlanc centered one of the top lines this year in Ontario with Southern Tier and he stirred the drink; he’s smart, he’s got great puck control, he can slow it down and pick defenses apart or he can jump up and attack the net. Adam Fantilli falls to #18, the best prospect in the draft, the only 5.0 star this year (other 5.0 star prospects in this draft have included Shane Wright, Jack Hughes and in WHL Matthew Savoie). Fantilli is a rare talent who has an OHL ready body; he can fire the puck, he has deceptive speed and burn by defenders on the rush and he’s got an excellent size/skill combo that makes him a tough matchup. He left Ontario this past season to go down south of the border and play prep hockey with his brother Luca and was one of the best players in the league despite being one of the youngest. Ben Bujold goes to London, an “A” grade at the HEO Midget AAA showcase as one of the preimer power forwards in the league; he protects the puck and plays with jam and deceptive skill. An immediate impact type player for the Knights. Moldenhauer has good speed, he has good size, well rounded prospect with soft hands and an explosive release. That concludes our first round!
Round #2
Draft # | Name | Pos | Team | NZ Rate |
21 | Jonathan Melee | F | Rockland Nationals U18 | 4.25 |
22 | Jackson Edward | D | York Simcoe Express U15 | 4.25 |
23 | Sam Alfano | F | Southern Tier Admirals U15 | 4.25 |
24 | Michael Buchinger | D | Toronto Jr. Canadiens U15 | 4.25 |
25 | Colton Smith | F | Kanata Lasers U18 | 4 |
26 | Brady Stonehouse | F | Elgin-Middlesex Chiefs U15 | 4.5 |
27 | Alec Leonard | D | Mississauga Reps U15 | 4.5 |
28 | Kocha Delic | F | Toronto Titans U15 | 4.5 |
29 | Owen Beck | F | Quinte Red Devils U15 | 4.25 |
30 | Dalyn Wakely | F | Quinte Red Devils U15 | 4.5 |
31 | Matthew Jovanovic | D | Toronto Marlboros U15 | 4.5 |
32 | Jake Karabela | F | Guelph Jr. Gryphons U15 | 4.25 |
33 | Brice Cooke | F | Toronto Jr. Canadiens U15 | 3.75 |
34 | Matthew Morden | D | Toronto Titans U15 | 4.25 |
35 | Justin Dezoete | F | Hamilton Huskies U15 | 4.5 |
36 | Nicholas DeAngelis | D | Mississauga Senators U15 | 4.25 |
37 | Gavin Bryant | F | Brantford 99ers U15 | 4 |
38 | Carson Christy | F | Oshawa Generals U15 | 4.5 |
39 | Kyle Downey | G | Toronto Nationals U15 | 4.25 |
40 | Lucas Ross | F | Pitt Pens Elite U15 | 4 |
Commentary:
Melee starts off the second round a prospect who moved from Toronto Titans to Rockland and has a lot of upside; tall, smooth skater with soft hands. Edward could be a steal at #22 as he has an OHL ready body at 6’2″ 195, he’s got a two-way game, he’s mean around the net and has the versatility to play any role on their backend. Alfano is another high ceiling prospect who has great length and reach, soft set of hands and goal scoring touch but will need to improve his footwork to reach his true potential. Buchinger is a savvy, puck possession defenseman who can run a power play, can break pucks out of his end and has real command when he’s on the ice. Smith is in the same mold as Bujold who London took in the first round; big body, power forward, strong edges and plays an honest, tough, two-way game. Stonehouse is a steal this late in the draft as one of the fastest skaters in this class. He played on the wing with Haight (#9 overall) this past season with Elgin and he has exceptional burst and speed and he has the skill to make plays and control the puck at top speeds. Leonard is a strong-base, tough to play against defenseman who has some offense to his game and has great zip on his first pass. Delic was selected to the Canadian Youth Olympic squad and he’s a talented, puck possession player with poise and balance to make plays both in open ice and in the trenches. Beck is a power forward who has deceptively quick hands and can finish; he plays a high-compete, hard-nosed game and never quits on a puck battle. Back to back Quinte prospects taken with Wakely next up; he’s a relentless forward who has a potent shot and high hockey IQ. Jovanovic is a great value at this stage in the draft; pure skating, two-way defender who makes plays in all three-zones, has tight gaps and active in the offensive zone coming off the blue line to open up passing lanes. Karabela is a prospect on the rise; smart, great vision, uses his teammates and makes everyone around him better. Clever and creative. Cooke is another Toronto Jr. Canadiens prospects (the most represented team so far in the draft) and he’s got excellent puck touch and awareness. He can handle, he can dangle and makes plays along the boards. Morden is a tall, strong, mobile defenseman who can carry and make plays up ice and tough to play against in his own end. DeZoete is an explosive forward who can make opponents miss with his fast and shifty footwork or with his quick, elusive stick skill. DeAngelis is a really tough defenseman who gaps well, stands up opponents in the neutral zone and plays an honest, hard to play against style that will translate the next level. Bryant is a dependable, two-way centerman who is physical on the forecheck, goes to the dirty areas and has plenty of skill to make plays. Christy is highly skilled, elusive playmaker who was dominate at the OMHA playoffs. He can create, he can finish and overall just a really dynamic puck possession style forward. Downey is the first goaltender off the board and no suprise; he’s long, athletic, excellent rebound control and poise between the pipes. Last pick of the round 2 was Lucas Ross out of Pittsburgh Penguins Elite but actually born in Ontario. He’s a speedster who can pull away from opponents in the neutral zone, has the stick skill to beat defenders 1v1 on the rush and can turn on a dime and accelerate the other way making him dangerous in the transition game.
Round #3
Draft # | Name | Pos | Team | NZ Rate |
41 | Tnias Mathurin | D | Ajax/Pickering Raiders U15 | 4 |
42 | Jacob LeBlanc | D | Southern Tier Admirals U15 | 4.25 |
43 | Zander Veccia | F | Elgin-Middlesex Chiefs U15 | 4 |
44 | Connor Toms | D | Soo Ste Marie U16 | 3.75 |
45 | Dylan Roobroeck | F | London Jr. Knights U15 | 4.25 |
46 | Landon Sim | F | Weeks Major Midget | 4 |
47 | Trent Swick | F | Southern Tier Admirals U15 | 4.25 |
48 | Cooper Matthews | F | Quinte Red Devils U15 | 4.25 |
49 | Nolan Lalonde | G | Greater Kingston U15 | 4.25 |
50 | Madden Steen | D | Guelph Jr. Gryphons U15 | 4.25 |
51 | Ryder McIntyre | F | Ajax/Pickering Raiders U15 | 4.25 |
52 | Aaron Brown | D | Quinte Red Devils U15 | 4.25 |
53 | Jackson Parsons | G | Cornwall Colts U18 | 4 |
54 | Nathan Poole | F | Oshawa Generals U15 | 4 |
55 | Beau Jelsma | F | Buffalo Jr. Sabres U15 | 4.25 |
56 | Ryan McGuire | F | Burlington Eagles U15 | 4.25 |
57 | Patrick Thomas | F | Hamilton Huskies U15 | 4.25 |
58 | Lorenzo Bonaiuto | F | Toronto Marlboros U15 | 4.25 |
59 | Thomas Budnick | D | Honeybaked U15 | 3.75 |
60 | Thomas Sirman | D | Toronto Jr. Canadiens U15 | 4 |
Round #4
Draft # | Name | Pos | Team | NZ Rate |
61 | Shawn Ramsey | D | Toronto Nationals U15 | 4.25 |
62 | Brody Crane | F | Buffalo Jr. Sabres U15 | 4.25 |
63 | Owen Van Steensel | F | Elgin-Middlesex Chiefs U15 | 4.25 |
64 | Jackson Stewart | F | Quinte Red Devils U15 | 3.75 |
65 | Cutter Gauthier | F | Compuware U16 | 4.5 |
66 | Noah Van Vliet | D | Toronto Jr. Canadiens U15 | 4.25 |
67 | George Fegaras | D | Richmond Hill Coyotes U15 | 4.25 |
68 | Isaiah George | D | Toronto Marlboros U15 | 4.5 |
69 | Hunter Brzustewicz | D | Oakland Jr. Grizzlies U15 | 4.75 |
70 | Michael Podolioukh | F | Toronto Jr. Canadiens U15 | 3.75 |
71 | Evan Konyen | F | Pittsburgh Pens Elite U15 | 4.25 |
72 | Ty Petrou | F | Ajax/Pickering Raiders U15 | 4 |
73 | Coulson Pitre | F | Richmond Hill Coyotes U15 | 3.75 |
74 | Matthew Mayich | D | Hamilton Huskies U15 | 4 |
75 | Evan Klein | F | Waterloo Wolves U15 | 4.25 |
76 | Cedricson Okitundu | D | Waterloo Wolves U15 | 4 |
77 | Trevor McDowell | D | Quinte Red Devils U15 | 3.75 |
78 | Ryan Pryce | D | Vaughan Kings U15 | 4 |
79 | Rutger McGroarty | F | Oakland Jr. Grizzlies U15 | 4.75 |
80 | Corbin Votary | G | Quinte Red Devils U15 | 4 |
Round #5
Draft # | Name | Pos | Team | NZ Rate |
81 | Jacob Couchie | F | London Jr. Knights U15 | 4.25 |
82 | Ryan Struthers | F | Oakville Rangers U15 | 4.25 |
83 | Seamus Casey | D | Florida Alliance U16 | 4.75 |
84 | Caeden Carlisle | D | Mississauga Senators U15 | 3.25 |
85 | Gage Heyes | F | Oshawa Generals U15 | 3.75 |
86 | Luca D’Amato | D | Vaughan Kings U15 | 3.5 |
87 | Isaac Howard | F | Shattuck St. Mary’s U16 | 4.5 |
88 | Nolan Collins | D | Whitby Wildcats U15 | 3.75 |
89 | Andrew Oke | G | Honeybaked U15 | 4 |
90 | Jack Piper | F | York Simcoe Express U15 | 4 |
91 | Charles Schenkel | G | Rockland Nationals U18 | 3.75 |
92 | Jacob Oster | G | Kemptville 73s U18 | 3.75 |
93 | Aaron Andrade | F | Toronto Titans U15 | 4.25 |
94 | Liam Sztuska | G | Toronto Titans U15 | 3.75 |
95 | Steve Leskovar | D | Cambridge Hawks U15 | 3.75 |
96 | Chaz Nixon | G | Oshawa Generals U15 | 3.5 |
97 | Frank Nazar | F | Honeybaked U15 | 4.75 |
98 | Ben Armstrong | F | Vaughan Kings U15 | 3.75 |
99 | Mason Chitaroni | D | Soo Ste Marie U16 | 3.75 |
100 | Aidan Puley | F | Toronto Jr. Canadiens U15 | 3.75 |
Round #6
Draft # | Name | Pos | Team | NZ Rate |
101 | Tyler Duke | D | Compuware U16 | 4.75 |
102 | Zaccharya Wisdom | F | Mississauga Senators U15 | 3.75 |
103 | Liam Eveleigh | D | Waterloo Wolves U15 | 4 |
104 | Jax Bellwood | F | Barrie Jr. Colts U15 | 3.75 |
105 | Ethan Morrow | G | Kingston Jr. Gaels | LV |
106 | Kaleb Smith | F | Buffalo Jr. Sabres U15 | 4 |
107 | Gavin Brindley | F | Florida Alliance U16 | 4.5 |
108 | Patrick Geary | D | Buffalo Jr. Sabres U15 | 3.75 |
109 | Tai York | F | Niagara North Stars U15 | 4 |
110 | Joe Muldowney | F | Buffalo Regals U15 | 4.25 |
111 | Wilson Farrow | D | Toronto Nationals U15 | 3.75 |
112 | Jackson Barnes | D | Greater Kingston U15 | 3.5 |
113 | Jake Richard | F | Florida Alliance U15 | 3.5 |
114 | Owen Flores | G | Chicago Young Americans U15 | 3.25 |
115 | Lucas Buzziol | F | Vaughan Kings U15 | 3.25 |
116 | Dominic DiVincentiis | G | Vaughan Kings U15 | 3.75 |
117 | Kai Dunits | F | Kemptville 73s U18 | 3.5 |
118 | Owen Baker | F | Honeybaked U15 | 3.75 |
119 | Sawyer Prokopetz | D | Southern Tier Admirals U15 | 3.75 |
120 | Ryan Ganger | F | Chatham Kent Cyclones U15 | 3.25 |
Round #7
Draft # | Name | Pos | Team | NZ Rate |
121 | Blake Smith | D | Oshawa Generals U15 | 3.5 |
122 | Kailin Chen | F | Toronto Marlboros U15 | 3.5 |
123 | Julian Facchinelli | F | Markham Majors U15 | 3.75 |
124 | Owen Allard | F | Kanata Lasers U18 | 3.5 |
125 | Lane Hutson | D | NJ Avalanche U16 | 4.5 |
126 | Luke Devlin | F | Toronto Marlboros U15 | 3.75 |
127 | Dylan Gordon | D | Honeybaked U15 | 3.75 |
128 | Cameron Lowe | F | Southern Tier Admirals U15 | 3.75 |
129 | Cole Semeniuk | D | Mississauga Reps U15 | 3.5 |
130 | Nolan Chartrand | G | Cambridge Hawks U15 | 3.5 |
131 | Hayden Simpson | F | Toronto Titans U15 | 4.25 |
132 | Koen Taves | D | Sun County Panthers U15 | 4 |
133 | Christian Kocsis | F | Honeybaked U15 | 4.25 |
134 | Emerson Miller | D | Toronto Titans U15 | 3.75 |
135 | Eli Sebastian | F | Toronto Marlboros U15 | 4 |
136 | Carter Coombs | F | Huron-Perth Lakers U15 | 3.75 |
137 | Nathan Lewis | F | Oakland Jr. Grizzlies U15 | 4.25 |
138 | Ethan Coups | D | Huron-Perth Lakers U15 | 4 |
139 | Jonah Aegerter | F | Oakland Jr. Grizzlies U15 | 3.75 |
140 | John Henry | D | Rochester Selects U15 | 3.75 |
Round #8
Draft # | Name | Pos | Team | NZ Rate |
141 | Kyan Haldenby | F | Toronto Jr. Canadiens U15 | 3.75 |
142 | Ryan Conmy | F | Buffalo Jr. Sabres U15 | 3.75 |
143 | Dylan Grover | G | Kitchener Jr. Rangers U15 | LV |
144 | Justin Varner | F | Honeybaked U15 | 4 |
145 | Harrison Ballard | F | York Simcoe Express U15 | 4.25 |
146 | Riley George | G | Hamilton Huskies U15 | 3.75 |
147 | Tucker Shedd | D | Compuware U15 | 4.25 |
148 | Kaden Muir | D | Toronto Marlboros U15 | 4.25 |
149 | Roenick Jodoin | F | Cornwall Colts U18 | 3.5 |
150 | Julian Fantino | F | Richmond Hill Coyotes U15 | 3.75 |
151 | Jonathan Kronberg | F | Nepean Raiders U18 | 3.25 |
152 | Ethan Whitcomb | F | Niagara North Stars U15 | 3.75 |
153 | Trevor Hoskin | F | Greater Kingston U15 | 3.75 |
154 | Tyler Catalano | F | St. Louis Jr. Blues U15 | 4 |
155 | Joseph Ianniello | D | Vaughn Kings U15 | 4 |
156 | Seth Constance | D | Compuware U15 | 3.75 |
157 | Nathaniel Davis | D | Toronto Titans U15 | 3.5 |
158 | Tyson Wassink | D | Hamilton Huskies U15 | 3.75 |
159 | Brayden Bowen | F | Cornwall Colts U18 | 3.75 |
160 | Colin McKenzie | G | Waterloo Wolves U15 | 3.75 |
Round #9
Draft # | Name | Pos | Team | NZ Rate |
161 | Rodion Tatarenko | F | Toronto Red Wings U15 | 3.75 |
162 | Stevie Li | F | Aurora Tigers (OJHL) | 3.5 |
163 | Zach Filak | F | Oakland Jr. Grizzlies U16 | 4.5 |
164 | Landen Hookey | F | Lambton Jr. Sting U15 | 3.75 |
165 | Richard Szajek | G | Guelph Gryphons U15 | 3.5 |
166 | Owen Kindree | D | London Jr. Knights U15 | 4 |
167 | Quinn Binnie | F | Richmond Hill Coyotes U15 | 3.5 |
168 | Jake Sederoff | F | Toronto Titans U15 | 4 |
169 | Zachary Wigle | F | Oakville Rangers U15 | 3.25 |
170 | Vinny Borgesi | D | Selects Academy U15 | 4.5 |
171 | Landon West | F | Compuware U15 | 3.5 |
172 | Gavin Grundner | F | Windsor Jr. Spitfires U15 | 3.75 |
173 | Ethan Best | D | Toronto Jr. Canadiens U15 | 3.75 |
174 | Wylie Birkett | F | York Simcoe Express U15 | 3.75 |
175 | Konnor Smith | D | Windsor Jr. Spitfires U15 | 3.5 |
176 | Kevin Fitzgerald | D | Greater Kingston U15 | 4 |
177 | Marcus Vandenberg | G | Elgin-Middlesex Chiefs U15 | 3.75 |
178 | Ryan Cooper | F | Huron-Perth Lakers U15 | 3.25 |
179 | Andy Reist | F | Waterloo Wolves U15 | 3.75 |
180 | Will Gerrior | F | Ottawa Jr. Senators U18 | 3.75 |
Round #10
Draft # | Name | Pos | Team | NZ Rate |
181 | Gus Hinckley | D | Honeybaked U15 | 3.75 |
182 | Brett Henderson | F | Oakville Rangers U15 | 4 |
183 | Austin Harper | F | Lambton Jr. Sting U15 | 4 |
184 | Justin Spurrell | F | Brampton 45s U15 | 3.25 |
185 | Luka Sukovic | F | Team Illinois U15 | 3.25 |
186 | Andrew Delladonna | F | Selects Academy U15 | 4.25 |
187 | Landon MacDonald | F | Brighton HS | 3.75 |
188 | Jared Coccimiglio | F | Richmond Hill Coyotes U15 | 3.75 |
189 | Adrian Rebelo | F | Hamilton Jr. Bulldogs U15 | 3.75 |
190 | Dawson Hettiarachchi | F | Whitby Wildcats U15 | 4 |
191 | Josh Hoover | D | Lambton Jr. Sting U15 | 3.75 |
192 | Jordan Karafile | F | Toronto Nationals U15 | 4 |
193 | Ryan O’Dell | D | Richmond Hill Coyotes U15 | 3.75 |
194 | Kareem Alazem | D | New Jersey Rockets U15 | 3.5 |
195 | Mikael Kingo | G | Vaughan Kings U15 | 4.25 |
196 | Luke Gualtieri | D | Southern Tier Admirals U15 | 3.75 |
197 | Brian Robertson | D | Compuware U15 | 4 |
198 | Brandon Balazs | F | Brantford 99ers U15 | 3.5 |
199 | Cristobal Tola | F | Hamilton Huskies U15 | 3.75 |
200 | Cameron Korpi | G | Little Caesars U15 | 3.5 |
Round #11
Draft # | Name | Pos | Team | NZ Rate |
201 | Max Seguin | F | Toronto Nationals U15 | 3.75 |
202 | Ilia Chmelevski | F | Victory Honda U15 | 3.5 |
203 | Ryan Transit | D | Little Caesars U15 | 3.75 |
204 | Nolan Dunn | G | Whitby Wildcats U15 | 3.75 |
205 | William Moore | D | Oshawa Generals U15 | 3.75 |
206 | Logan Cooley | F | Pittsburgh Pens Elite U15 | 4.75 |
207 | Ben Behrens | G | St. Louis Jr. Blues U15 | 3.75 |
208 | Conner Thompson-Dick | D | Niagara North Stars U15 | 4 |
209 | Tyler Wishart | F | Westchester Express U16 | 3.25 |
210 | Patrick Czarnecki | D | Honeybaked U15 | 4 |
211 | Devin Mauro | F | Soo Ste Marie U16 | 4 |
212 | Lee Parks | F | Rockland Nationals U18 | 3.5 |
213 | Luke Torrance | F | Oshawa Generals U15 | 3.75 |
214 | Luke Fritz | F | Huron-Perth Lakers U15 | 3.75 |
215 | Cory Jewitt | F | Huron-Perth Lakers U15 | 3.75 |
216 | Ryan Vannetten | D | Brantford 99ers U15 | 3.5 |
217 | Kenny Connors | F | Mount St. Charles U16 | 4 |
218 | Dominic Elliott | D | Fox Motors U15 | 3.75 |
219 | Aiden Dubinsky | D | Florida Alliance U16 | 4.25 |
220 | Derek Smyth | D | Niagara North Stars U15 | 3.5 |
Round #12
Draft # | Name | Pos | Team | NZ Rate |
221 | Brett Richardson | F | North Bay Trappers U15 | 3.5 |
222 | Lucas LittleJohn | D | Clarington Toros U15 | 4 |
223 | Nick Messina | F | Vaughan Kings U15 | 3.75 |
224 | Jackson Ryan | F | Peterborough Petes U15 | 3.75 |
225 | Nolan McKibbin | D | Sun County Panthers U15 | 3.25 |
226 | Callum Craft | D | North Bay Trappers U15 | 3.75 |
227 | Wyatt Adkins | D | Elgin-Middlesex Chiefs U15 | 3.75 |
228 | Alex Bradshaw | F | Ajax/Pickering Raiders U15 | 3.5 |
229 | Nathan Duplessis | F | Niagara North Stars U15 | 4 |
230 | Taos Jordan | D | Whitby Wildcats U15 | 3.75 |
231 | Mario DiMaggio | D | St. Louis Jr. Blues U15 | 3.5 |
232 | Devin Kaplan | F | NJ Avalanche U16 | 4.5 |
233 | Callum Arnott | F | Toronto Marlboros U15 | 3.5 |
234 | Michael Mesic | F | Compuware U15 | 4.25 |
235 | Marko Stojkov | D | Don Mills Flyers U15 | 3.75 |
236 | Tobias Iantorno | F | Toronto Nationals U15 | 3.75 |
237 | Corbin Roach | F | Quinte Red Devils U15 | 3.5 |
238 | Chase Pietila | D | Honeybaked U15 | 4.25 |
239 | Jack Pineau | F | Thunder Bay Kings 18U | 3.75 |
240 | Maddox Amaral | F | Elgin-Middlesex Chiefs U15 | 3.5 |
Round #13
Draft # | Name | Pos | Team | NZ Rate |
241 | Patrick Wrzesinski | D | Toronto Titans U15 | 3.5 |
242 | Christian Berini | F | Navan Grads U18 | 3.25 |
243 | Joshua Vogelsberg | F | Mississauga Reps U15 | 3.75 |
244 | Caleb Van De Ven | 3.25 | ||
245 | Andrew Ballantyne | G | Whitby Wildcats U15 | 3.5 |
246 | Ethan Sullivan | D | Oakville Rangers U15 | 3.75 |
247 | Drew Durzi | D | Toronto Nationals U15 | 3.75 |
248 | William Haines | F | York Simcoe Experss U15 | 3.25 |
249 | Jake Kovacs | F | Soo Thunderbirds (NOJHL) | 3.5 |
250 | Luke Bibby | F | Brantford 99ers | 3.5 |
251 | Marino Ramirez | G | Shattuck St. Mary’s Prep | 4 |
252 | Lucas Carson | F | Waterloo Wolves U15 | 3.5 |
253 | James Taylor | F | Ottawa Jr. Senators U18 | 3.5 |
254 | Joshua Beiles | F | Mississauga Reps U15 | 4 |
255 | Carson Walters | F | Chicago Mission U15 | 3.75 |
256 | Sam Assinewai | F | Compuware U15 | 3.5 |
257 | Owen Mehlenbacher | F | Buffalo Jr. Sabres U15 | 4.25 |
258 | Sam Lipkin | F | NJ Avalanche U16 | 4 |
259 | Nate Dowling | F | Windsor Jr. Spitfires U15 | 3.5 |
260 | Ryland Landon | D | Pembroke Lumber Kings U18 | 3.5 |
Round #14
Draft # | Name | Pos | Team | NZ Rate |
261 | Sett Ursomarzo | F | Toronto Nationals U15 | 4 |
262 | Greg Spitznagel | F | NJ Rockets U16 | 3.75 |
263 | Keegan McArthur | F | Dallas Stars U15 | 3.25 |
264 | Owen West | F | Belle Tire U15 | 3.5 |
265 | Isaac Brown | F | Quinte Red Devils U15 | 3.75 |
266 | Thomas Sinclair | F | St. Michaels Buzzers (OJHL) | 3.5 |
267 | Gregory Harley | D | Vaughn Kings U15 | 3.25 |
268 | Dylan Moloughney | D | Carleton Place Canadiens U18 | 3.25 |
269 | Cuan Doig | F | Toronto Titans U15 | 3.75 |
270 | Charlie McKenzie | D | Grey Bruce Highlanders U15 | 3.5 |
271 | Julian Bianconi | F | Don Mills Flyers U15 | 3.75 |
272 | Ryan Russell | F | Barrie Jr. Colts U15 | 3.5 |
273 | Adam Ricci | G | Mississauga Reps U15 | 3.75 |
274 | Shane Bondy | F | Barrie Jr. Colts U15 | 3.5 |
275 | Will Lewis | F | Grey Bruce Highlanders U15 | 3.75 |
276 | Brock Jones | F | Buffalo Regals U15 | 3.75 |
277 | Antonino Pugliese | F | Hamilton Huskies U15 | 3.75 |
278 | Brett Fullerton | G | Burlington Eagles U15 | 3.5 |
279 | Owen Willmore | G | Elgin-Middlesex Chiefs U15 | 3.5 |
280 | Nicholas Vantassell | F | NJ Rockets U15 | 3.75 |
Round #15
Draft # | Name | Pos | Team | NZ Rate |
281 | Vince Baiocchi | F | Toronto Marlboros U15 | 3.5 |
282 | William Godfrey | D | Whitby Wildcats U15 | 3.75 |
283 | Alfred Fang | F | Mississauga Rebels U15 | 3.25 |
284 | Tyler Muszelik | G | NJ Rockets U15 | 4 |
285 | Noah Beaulne | G | Sudbury Wolves U18 | 3.25 |
286 | Logan Cuvo | F | Belle Tire U15 | 3.75 |
287 | Gleb Veremyev | F | NJ Rockets U16 | 4 |
288 | Jace Letourneau | F | Pembroke Lumber Kings U18 | 3.25 |
289 | Christian Holden | F | Ajax/Pickering Raiders U15 | 3.5 |
290 | Tristan Malboeuf | G | Oakville Rangers U15 | 3.25 |
291 | Vinnie Virgilio | D | Toronto Nationals U15 | 3.5 |
292 | Brock Beer | D | Elgin-Middlesex Chiefs U15 | |
293 | Jake Andersen | D | Barrie Jr. Colts U15 | 3.5 |
294 | Noah Morneau | F | Windsor Jr. Spitfires U15 | 3.25 |
295 | Chase Lefebvre | F | North Bay Trappers U15 | 4 |
296 | Nicholas Sofikitis | D | Compuware U16 | |
297 | Mick Thompson | F | North Jersey Avalanche U16 | 4 |
298 | Jack Oldman | F | Mississauga Reps U15 | 3.5 |
299 | Nicholas Yearwood | F | North York Rangers U15 | 3.5 |
300 | Seamus Powell | D | Rochester Selects U15 | 4.25 |
Photo Credit: Dan Hickling/Hickling Images