Brent Solomon
Player Information
| Date of Birth: | January 2, 2007 | Shot: | R |
| Hometown: | Champlin, MN | Height: | 6'0" |
| Nation: | United States | Weight: | 173 |
| Position: | Right Wing | Commit: | Wisconsin | 2026 |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2024 | 10 | 143 | Sioux Falls Stampede |
| NHL Entry Draft | 2025 | 4 | 109 | Detroit Red Wings |
| NHL Rights | Position | Team |
|---|---|---|
| unsigned | RW | Detroit Red Wings |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Champlin Park High | Univ. of Wisconsin | F | 2024-10-15 |
| Award | League | Season |
|---|---|---|
| WJAC-19 Gold Medal | WJAC-19 | 2025-2026 |
| WJAC-19 Most Goals | WJAC-19 | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | MN Green Giants 14U AAA | MNHP 14U | 15 | 9 | 10 | 19 | 0 | ||||||
| 2021-2022 | MN Bruins 15U AAA | MNBEL 15U | 2 | 1 | 3 | ||||||||
| 2021-2022 | MN Green Giants 14U AAA | MNHP 14U | |||||||||||
| 2021-2022 | MN Green Giants 14U AAA | NAPHL 14U | 4 | 5 | 2 | 7 | 0 | ||||||
| 2021-2022 | B14 - District 10 | MNHP | 3 | 0 | 0 | 0 | |||||||
| 2021-2022 | HD Engine U15 | WSI U15 | 6 | 3 | 2 | 5 | |||||||
| 2022-2023 | Team Minnesota HC 15O | 15U AAA | |||||||||||
| 2022-2023 | Champlin Park High | USHS-MN | 26 | 3 | 3 | 6 | 6 | ||||||
| 2023-2024 | Minnesota Lakers 16U AAA | 16U AAA | |||||||||||
| 2023-2024 | Champlin Park High | USHS-MN | 22 | 34 | 14 | 48 | 4 | ||||||
| 2024-2025 | Team Twin Cities Orthopedics | UMHSEHL | 21 | 28 | 10 | 38 | 2 | ||||||
| 2024-2025 | Champlin Park High | USHS-MN | 28 | 38 | 18 | 56 | 12 | ||||||
| 2024-2025 | Sioux Falls Stampede | USHL | 8 | 4 | 2 | 6 | 2 | Playoffs | 2 | 0 | 0 | 0 | 2 |
| 2024-2025 | New England District | USA-S17 | 6 | 3 | 1 | 4 | 0 | ||||||
| 2024-2025 | B17 - Section 5 | MNHP | 3 | 1 | 3 | 4 | 0 | ||||||
| 2025-2026 | Sioux Falls Stampede | USHL | 54 | 24 | 29 | 53 | 14 | ||||||
| 2025-2026 | USA U19 | WJAC-19 | 5 | 4 | 2 | 6 | 0 | ||||||
| 2026-2027 | Univ. of Wisconsin | NCAA | |||||||||||














