Liam Kilfoil
 
                    Player Information
| Date of Birth: | March 21, 2007 | Shot: | L | 
| Hometown: | Quispamsis, NB | Height: | 5'11" | 
| Nation: | Canada | Weight: | 180 | 
| Position: | Center | Commit: | Halifax Mooseheads | 2023 | 
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| QMJHL Entry Draft | 2023 | 2 | 31 | Halifax Mooseheads | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Halifax Mooseheads | Northeastern Univ. | F | 2025-09-24 | 
| Salisbury School | Halifax Mooseheads | F | 2023-07-13 | 
| Award | League | Season | 
|---|---|---|
| NBU15AAAHL Rookie of the Year | NBU15AAAHL | 2019-2020 | 
| NBU15AAAHL Champion | NBU15AAAHL | 2020-2021 | 
| Hlinka Gretzky Cup Gold Medal | Hlinka Gretzky Cup | 2024-2025 | 
| U18 WJC Gold Medal | U18 WJC | 2024-2025 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Canada East Selects U12 | WSI U12 | 9 | 4 | 4 | 8 | |||||||
| 2019-2020 | Port City Sharks U15 AAA | NBU15AAAHL | 25 | 13 | 14 | 27 | 12 | ||||||
| 2020-2021 | Port City Sharks U15 AAA | NBU15AAAHL | 20 | 19 | 15 | 34 | 16 | Playoffs | 4 | 0 | 1 | 1 | 2 | 
| 2021-2022 | Mount St. Charles Acad 14U AAA | NEPACK 14U | 13 | 10 | 11 | 21 | 8 | ||||||
| 2021-2022 | Mount St. Charles Acad 14U AAA | 14U AAA | 62 | 49 | 84 | 133 | |||||||
| 2021-2022 | Team New Brunswick U15 (ACC) | ACC-U15 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Pro Hockey Selects U15 | WSI U15 | 9 | 6 | 10 | 16 | |||||||
| 2021-2022 | Rhode Island Saints 14U AAA | US 14U Nationals | 4 | 1 | 0 | 1 | 2 | ||||||
| 2022-2023 | Buffalo Regals 16U AAA | 16U AAA | 25 | 16 | 20 | 36 | |||||||
| 2022-2023 | Salisbury School | USHS-Prep | 25 | 9 | 9 | 18 | |||||||
| 2022-2023 | Team New Brunswick | CWG | 6 | 4 | 4 | 8 | 2 | ||||||
| 2022-2023 | Team New Brunswick | QGC-16 | 4 | 1 | 1 | 2 | 0 | ||||||
| 2023-2024 | Halifax Mooseheads | QMJHL | 62 | 9 | 11 | 20 | 2 | Playoffs | 4 | 3 | 0 | 3 | 0 | 
| 2023-2024 | Canada Red U17 | WHC-17 | 7 | 0 | 1 | 1 | 2 | ||||||
| 2024-2025 | Halifax Mooseheads | QMJHL | 62 | 21 | 25 | 46 | 14 | Playoffs | 11 | 3 | 2 | 5 | 2 | 
| 2024-2025 | Canada U18 | WJC-18 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Canada U18 | Hlinka Gretzky Cup | 5 | 1 | 2 | 3 | 0 | ||||||
| 2025-2026 | Halifax Mooseheads | QMJHL | 10 | 3 | 8 | 11 | 2 | ||||||
| 2026-2027 | Northeastern Univ. | NCAA | |||||||||||

 
  
  
  
  
  
                

















