Luke Margenau
Player Information
| Date of Birth: | September 11, 2004 | Shot: | R |
| Hometown: | Maple Grove, MN | Height: | 5'10" |
| Nation: | United States | Weight: | 174 |
| Position: | Defense | Commit: | WI River Falls | 2025 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NAHL Entry Draft | 2022 | 5 | 122 | Chippewa Steel |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Minnesota Wilderness | Univ. of Wisconsin-River Falls | D | 2025-08-21 |
| Maple Grove High | Wisconsin Windigo | D | 2023-06-14 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Osseo-Maple Grove Bantam AA | 14U AA | |||||||||||
| 2018-2019 | B14 - District 3 | MNHP-14 | 3 | 0 | 0 | 0 | |||||||
| 2019-2020 | MN Kings 15U AAA | MNBEL 14U | 13 | 3 | 6 | 9 | |||||||
| 2019-2020 | MN Walleye 15U AAA | MNHP 15O | 20 | 5 | 3 | 8 | 8 | ||||||
| 2019-2020 | Osseo-Maple Grove Bantam AA | 14U AA | |||||||||||
| 2019-2020 | B15 - District 3 | MNHP-15 | 3 | 0 | 0 | 0 | |||||||
| 2020-2021 | Minnesota Blizzard 16U AAA | 16U AAA | |||||||||||
| 2020-2021 | Maple Grove High | USHS-MN | 23 | 2 | 4 | 6 | 4 | ||||||
| 2021-2022 | Minnesota Blizzard 18U AAA | MES 18U | 12 | 2 | 5 | 7 | 12 | ||||||
| 2021-2022 | Maple Grove High | USHS-MN | 31 | 7 | 22 | 29 | 18 | ||||||
| 2021-2022 | B17 - Section 5 | MNHP | 3 | 0 | 1 | 1 | |||||||
| 2021-2022 | B17 - White (Final 54) | MNHP | 3 | 1 | 0 | 1 | |||||||
| 2022-2023 | Team Twin Cities Orthopedics | UMHSEHL | 20 | 2 | 13 | 15 | 26 | ||||||
| 2022-2023 | Chippewa Falls Steel 18U AAA | NAPHL 18U | 0 | 0 | 0 | 0 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2022-2023 | Maple Grove High | USHS-MN | 31 | 9 | 25 | 34 | 20 | ||||||
| 2022-2023 | Trail Smoke Eaters | BCHL | 3 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2023-2024 | Des Moines Buccaneers | USHL | 44 | 0 | 3 | 3 | 4 | ||||||
| 2024-2025 | Minnesota Wilderness | NAHL | 48 | 5 | 28 | 33 | 57 | ||||||
| 2025-2026 | Univ. of Wisconsin-River Falls | NCAA III | 6 | 0 | 5 | 5 | 4 | ||||||















