Michael Manzi
Player Information
| Date of Birth: | July 1, 2004 | Shot: | L |
| Hometown: | Smyrna, DE | Height: | 6'1" |
| Nation: | United States | Weight: | 190 |
| Position: | Goalie | Commit: | SUNY Oswego | 2025 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Anchorage Wolverines | SUNY-Oswego | G | 2025-06-18 |
| Award | League | Season |
|---|---|---|
| AYHL 18U (Premier) Champion | AYHL 18U | 2021-2022 |
| NAPHL 18U First All-Star Team | NAPHL 18U | 2022-2023 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Delco Phantoms 14U AA | EJEPL 14U | 6 | 1.57 | 90.4 | ||||
| 2018-2019 | Philadelphia Revolution 14U AAA | 14U AAA | |||||||
| 2019-2020 | Philadelphia L. Flyers 16U AAA | AYHL 16U | 15 | 2.63 | 92.7 | ||||
| 2020-2021 | Philadelphia L. Flyers 16U AAA | AYHL 16U | 13 | 3.49 | 91.9 | ||||
| 2020-2021 | Philadelphia L. Flyers 16U AAA | NAPHL 16U | 3 | 4.65 | 80.4 | Playoffs | 3 | 1.22 | 96.6 |
| 2020-2021 | Salesianum High | USHS-DE | 3 | 1.33 | 94.9 | ||||
| 2020-2021 | Salesianum High | Flyers Cup | 1 | 4 | 93 | ||||
| 2021-2022 | Philadelphia L. Flyers 18U AAA | AYHL 18U | 9 | 1.56 | 93 | ||||
| 2021-2022 | Philadelphia L. Flyers 18U AAA | NAPHL 18U | 8 | 2.68 | 86.8 | Playoffs | 2 | 1 | 94.1 |
| 2021-2022 | Salesianum High | USHS-DE | |||||||
| 2022-2023 | Philadelphia L. Flyers 18U AAA | AYHL 18U | 8 | 1.61 | 93.8 | ||||
| 2022-2023 | Philadelphia L. Flyers 18U AAA | NAPHL 18U | 8 | 0.4 | 98.2 | Playoffs | 3 | 3.2 | 88.2 |
| 2022-2023 | Salesianum High | USHS-DE | |||||||
| 2022-2023 | Salesianum High | Flyers Cup | 1 | ||||||
| 2023-2024 | El Paso Rhinos | NAHL | 23 | 2.18 | 91.1 | Playoffs | 4 | 1.58 | 94.1 |
| 2024-2025 | El Paso Rhinos | NAHL | 19 | 1.91 | 93.2 | ||||
| 2024-2025 | Anchorage Wolverines | NAHL | 17 | 2.82 | 91.2 | Playoffs | 8 | 2.07 | 93.5 |
| 2024-2025 | Green Bay Gamblers | USHL | 1 | 15 | 58.3 | ||||
| 2025-2026 | SUNY-Oswego | NCAA III | 19 | 2.14 | 91.8 | ||||





