Philip Rondina
Player Information
| Date of Birth: | December 2, 2003 | Shot: | L |
| Hometown: | Pierrefonds, QC | Height: | 6'4" |
| Nation: | Canada | Weight: | 210 |
| Position: | Goalie | Commit: | MSOE | 2024 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Lac St-Louis Lions Sud | QC Int PW | 2 | 1.88 | |||||
| 2018-2019 | Loyola High School M15 D1 | QIHL B1 | 12 | 1.33 | Playoffs | 2 | 1.71 | ||
| 2019-2020 | Loyola High School M18 D1 | QIHL J1 | 9 | 2.57 | |||||
| 2019-2020 | Loyola High School M18 D1 | Challenge LHPS M18 | 1 | 10 | 67.7 | ||||
| 2021-2022 | Brockville Tikis | EOJHL | 22 | 3.75 | 89.3 | ||||
| 2021-2022 | Brockville Braves | CCHL | 2 | 1.29 | 95.7 | ||||
| 2022-2023 | Brockville Braves | CCHL | 16 | 2.93 | 91.2 | Playoffs | 0 | ||
| 2023-2024 | Brockville Braves | CCHL | 1 | 5 | 83.9 | ||||
| 2023-2024 | Pembroke Lumber Kings | CCHL | 2 | 2.52 | 92.3 | ||||
| 2023-2024 | Utah Outliers | NCDC | 29 | 2.32 | 92.6 | Playoffs | 7 | 2.88 | 92.5 |
| 2024-2025 | Milwaukee School of Eng. | NCAA III | 3 | 0.92 | 96.8 | ||||
| 2025-2026 | Milwaukee School of Eng. | NCAA III | 1 | 0 | 0 | ||||


