Riley Burnett
Player Information
| Date of Birth: | May 3, 2005 | Shot: | L |
| Hometown: | Mankato, MN | Height: | 6'0" |
| Nation: | United States | Weight: | 170 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| US Prep Nationals Champion | USA Hockey | 2022-2023 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | B14 - District 9 | MNHP-14 | 3 | 6.67 | 79.2 | ||||
| 2020-2021 | MN Moose 15U AAA | NAPHL 15U | 2 | 1.98 | 92.7 | ||||
| 2020-2021 | MN Moose 15U AAA | MNHP 15O | 7 | 3.04 | 89 | ||||
| 2020-2021 | Mankato East High | USHS-MN | 14 | 1.54 | 92.9 | ||||
| 2021-2022 | Shattuck St. Mary's 16U AAA | 16U AAA | 29 | 2.82 | 90 | ||||
| 2021-2022 | B16 - Section 1 | MNHP | 3 | 3.33 | 90.4 | ||||
| 2022-2023 | Shattuck St. Mary's 18U AAA | NAPHL 18U | 2 | 2.5 | 89.6 | ||||
| 2022-2023 | Shattuck St. Mary's 18U AAA | 18U AAA | 35 | 1.79 | 92.5 | ||||
| 2022-2023 | Shattuck St. Mary's 18U AAA | USHS-Prep Nationals | 5 | 0.4 | 97 | ||||
| 2023-2024 | Louisiana Drillers | NA3HL | 9 | 2.67 | 91 | ||||
| 2023-2024 | Ironwood Lumberjacks | SIJHL | 12 | 5.38 | 87.9 | Playoffs | 1 | 5 | 92.5 |
| 2024-2025 | Welland Jr. Canadians | GOJHL | 11 | 5.58 | 87.7 | ||||
| 2024-2025 | Maine Nordiques | NA3HL | 13 | 2.09 | 94.3 | ||||
| 2025-2026 | Maine Nordiques | NA3HL | 20 | 4.15 | 91.1 | ||||








