Arjun Nanubhai
Player Information
| Date of Birth: | February 22, 2010 | Shot: | R |
| Hometown: | ON | Height: | 5'10" |
| Nation: | Canada | Weight: | 166 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Toronto Bulldogs | Brick Invitational | 0 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Oakville Rangers U14 AAA | SCTA U14 | |||||||||||
| 2023-2024 | Mississauga Senators U14 AAA | GTHL U14 | |||||||||||
| 2023-2024 | Capital Hockey U14 | Kings of Spring U14 | 6 | 7 | 5 | 12 | 4 | ||||||
| 2024-2025 | Mississauga Senators U15 AAA | GTHL U15 | |||||||||||
| 2024-2025 | Draftday Selects U15 2 | WSI U15 | 6 | 6 | 10 | 16 | 6 | ||||||
| 2025-2026 | Mississauga Senators U16 AAA | GTHL U16 | 32 | 22 | 25 | 47 | 36 | ||||||
| 2025-2026 | King Rebellion | OJHL | 0 | 0 | 0 | 0 | 0 | Playoffs | 4 | 1 | 0 | 1 | 2 |















