Ben Dardis
Player Information
| Date of Birth: | February 12, 2004 | Shot: | L |
| Hometown: | Mahtomedi, MN | Height: | 5'10" |
| Nation: | United States | Weight: | 146 |
| Position: | Goalie | Commit: | Buffalo St. | 2025 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NA3HL Draft | 2023 | 2 | 62 | Granite City Lumberjacks |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Olds Grizzlys | Buffalo State Univ. | G | 2025-10-12 |
| Award | League | Season |
|---|---|---|
| USHS-MN State Champion | USHS-MN | 2019-2020 |
| Frank Brimsek Award | 2021-2022 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Mahtomedi High | USHS-MN | 15 | 1.7 | 92.3 | Playoffs | 4 | 1.26 | 95 |
| 2018-2019 | Minnesota Blades U15 | WSI U15 | 5 | 2.62 | 84.8 | ||||
| 2019-2020 | Minnesota Blades 15U AAA | 15U AAA | |||||||
| 2019-2020 | Mahtomedi High | USHS-MN | 25 | 2.24 | 92.8 | Playoffs | 6 | 1.16 | 95.6 |
| 2019-2020 | B15 - District 2 | MNHP-15 | 3 | 1.33 | 93.9 | ||||
| 2020-2021 | Team SIT Financial Services | UMHSEHL | 18 | 4.56 | 88.6 | Playoffs | 3 | 4 | 93 |
| 2020-2021 | Mahtomedi High | USHS-MN | 19 | 2.37 | 92.6 | ||||
| 2021-2022 | Team SIT Financial Services | UMHSEHL | 21 | 6.18 | 86.1 | Playoffs | 3 | 5 | 90.4 |
| 2021-2022 | Mahtomedi High | USHS-MN | 29 | 2.04 | 94 | ||||
| 2021-2022 | B17 - Section 4 | MNHP | 3 | 4 | 89.8 | ||||
| 2021-2022 | B17 - Red (Final 54) | MNHP | 3 | 4 | 86 | ||||
| 2021-2022 | Minnesota Seniors | CCM NIT | 4 | 1.5 | 94.1 | ||||
| 2022-2023 | Anchorage Wolverines | NAHL | 7 | 3.72 | 87.8 | ||||
| 2023-2024 | Minnesota Wilderness | NAHL | 5 | ||||||
| 2023-2024 | Battlefords North Stars | SJHL | 3 | 2.76 | 88.1 | ||||
| 2023-2024 | Ogden Mustangs | NCDC | 1 | 2.77 | 89.7 | ||||
| 2023-2024 | WB/Scranton Knights | NCDC | |||||||
| 2024-2025 | Olds Grizzlys | AJHL | 31 | 4.24 | 90.3 | ||||
| 2025-2026 | Buffalo State Univ. | NCAA III | 14 | 2.82 | 89.9 | ||||










