Brendan Russell
Player Information
| Date of Birth: | October 3, 2008 | Shot: | R |
| Hometown: | Huntington Beach, CA | Height: | 5'11" |
| Nation: | United States | Weight: | 175 |
| Position: | Forward | Commit: | St. Lawrence | 2028 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Chicago Mission 16U AAA | Vernon Vipers | F | 2025-09-16 |
| Cowichan Valley Capitals | St. Lawrence Univ. | F | 2025-08-17 |
| Chicago Mission 16U AAA | Cowichan Valley Capitals | F | 2024-10-07 |
| Award | League | Season |
|---|---|---|
| USHA-CA (ADSHL) Division 1 Champion | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Anaheim Jr. Ducks 13U AAA | 13U AAA | 48 | 11 | 19 | 30 | 78 | ||||||
| 2022-2023 | Los Angeles Jr. Kings 14U AAA | T1EHL 14U | Playoffs | 5 | 0 | 4 | 4 | 6 | |||||
| 2022-2023 | Los Angeles Jr. Kings 14U AAA | 14U AAA | 51 | 17 | 18 | 35 | 32 | ||||||
| 2022-2023 | Team Minnesota HC U15 | WSI U15 | 6 | 2 | 0 | 2 | 2 | ||||||
| 2022-2023 | Los Angeles Jr. Kings 14U AAA | US 14U Nationals | 4 | 3 | 2 | 5 | 0 | ||||||
| 2023-2024 | JSerra Catholic High | USHS-CA | 11 | 7 | 5 | 12 | 32 | Playoffs | 3 | 2 | 4 | 6 | 2 |
| 2023-2024 | Los Angeles Jr. Kings 15U AAA | T1EHL 15U | 16 | 7 | 8 | 15 | 8 | Playoffs | 4 | 1 | 4 | 5 | 0 |
| 2023-2024 | Los Angeles Jr. Kings 15U AAA | 15U AAA | 57 | 30 | 30 | 60 | 70 | ||||||
| 2023-2024 | Los Angeles Jr. Kings 16U AAA | 16U AAA | 4 | 0 | 1 | 1 | 2 | ||||||
| 2023-2024 | Team Purple | USA-S15 | 4 | 1 | 0 | 1 | 1 | ||||||
| 2023-2024 | Los Angeles Jr. Kings 15U AAA | US 15U Nationals | 3 | 0 | 1 | 1 | 12 | ||||||
| 2024-2025 | Chicago Mission 16U AAA | 16U AAA | 50 | 11 | 16 | 27 | |||||||
| 2024-2025 | Cowichan Valley Capitals | BCHL | 6 | 0 | 0 | 0 | 2 | Playoffs | 8 | 0 | 0 | 0 | 2 |
| 2025-2026 | Vernon Vipers | BCHL | 7 | 2 | 2 | 4 | 7 | ||||||
| 2025-2026 | Pacific District | USA-S17 | 6 | 0 | 6 | 6 | 1 | ||||||
| 2027-2028 | St. Lawrence Univ. | NCAA | |||||||||||
















