Cade Nystrom
Player Information
| Date of Birth: | August 7, 2009 | Shot: | L |
| Hometown: | Chanhassen, MN | Height: | 5'9" |
| Nation: | United States | Weight: | 155 |
| Position: | Goalie | Commit: | Arizona State | 2028 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Shattuck St. Mary's 16U AAA | Arizona State Univ. | G | 2026-08-17 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Team Minnesota | Brick Invitational | 5 | 2.91 | 84.8 | Playoffs | 1 | 3.81 | 90.5 |
| 2022-2023 | MN Sharks 14U AAA | MNBEL 14U | 6 | 4.57 | 81.6 | ||||
| 2022-2023 | MN Lakers 14U AAA | MNHP 14U | 12 | 2.45 | 84.6 | ||||
| 2022-2023 | MN Lakers 14U AAA | NAPHL 14U | 1 | 0 | 100 | ||||
| 2022-2023 | MN Lakers 14U AAA | US 14U Nationals | 1 | 5.45 | 80 | ||||
| 2022-2023 | Minnesota Blades U14 | Kings of Spring U14 | 4 | 1.75 | 92.1 | ||||
| 2023-2024 | MN Penguins 15U AAA | MNBEL 15U | 5 | 81.2 | |||||
| 2023-2024 | Shattuck St. Mary's 14U AAA | 14U AAA | 29 | 1.79 | 93.1 | ||||
| 2023-2024 | Shattuck St. Mary's 14U AAA | US 14U Nationals | 3 | 2.33 | 90.1 | ||||
| 2023-2024 | Minnesota Blades U15 | WSI U15 | 4 | 1.5 | 94.3 | ||||
| 2023-2024 | Minnesota Blades U15 | Kings of Spring U15 | |||||||
| 2024-2025 | Shattuck St. Mary's 15U AAA | 15U AAA | 33 | 1.95 | 92.4 | ||||
| 2024-2025 | Team Forest | USA-S15 | 4 | 4.12 | |||||
| 2024-2025 | Shattuck St. Mary's 15U AAA | US 15U Nationals | 2 | 3 | 80.6 | ||||
| 2025-2026 | Shattuck St. Mary's 16U AAA | 16U AAA | 28 | 1.58 | 93.4 | ||||
| 2025-2026 | Team Columbia | USA-S16 | 4 | 3.54 | 89.3 | ||||
| 2025-2026 | Shattuck St. Mary's 16U AAA | US 16U Nationals | 3 | 1.67 | 94.5 | ||||
| 2026-2027 | Shattuck St. Mary's 18U Prep | USHS-Prep | |||||||
| 2026-2027 | B17 - Section 1 | MNHP | 3 | 2.06 | 93.9 | ||||
| 2026-2027 | Minnesota District | USA-S17 | 6 | 0.98 | 96.2 | ||||
| 2026-2027 | B17 - Gold (Final 68) | MNHP | 4 | 3.54 | 86.3 | ||||
| 2028-2029 | Arizona State Univ. | NCAA | |||||||










