Charlie Griffith
Player Information
| Date of Birth: | August 19, 2008 | Shot: | L |
| Hometown: | Suwanee, GA | Height: | 5'10" |
| Nation: | United States | Weight: | 185 |
| Position: | Defense | Commit: |
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Nashville Jr. Predators 13U AAA | 13U AAA | 25 | 4 | 9 | 13 | 66 | ||||||
| 2022-2023 | Nashville Jr. Predators 14U AAA | T1EHL 14U | 8 | 0 | 5 | 5 | 16 | Playoffs | 4 | 1 | 3 | 4 | 0 |
| 2022-2023 | North Gwinnett High | USHS-GA | 13 | 5 | 4 | 9 | 10 | Playoffs | 5 | 0 | 0 | 0 | 2 |
| 2023-2024 | South Kent School 15U AAA | 15U AAA | 46 | 4 | 16 | 20 | |||||||
| 2023-2024 | South Kent School 16U AAA | 16U AAA | 2 | 1 | 0 | 1 | |||||||
| 2024-2025 | South Kent School 16U AAA | 16U AAA | 51 | 5 | 9 | 14 | |||||||
| 2024-2025 | South Kent School 18U Prep | PHC | 10 | 0 | 0 | 0 | 4 | Playoffs | 3 | 0 | 1 | 1 | 2 |
| 2024-2025 | South Kent School 18U Prep | 18U AAA | 19 | 0 | 3 | 3 | |||||||
| 2024-2025 | TSH Selects White U17 | WSI U17 | 5 | 0 | 0 | 0 | 8 | ||||||
| 2025-2026 | South Kent School 18U Prep | 18U AAA | 51 | 9 | 15 | 24 | |||||||
| 2025-2026 | South Kent School 18U Prep | PHC | 14 | 2 | 4 | 6 | 14 | ||||||










