Nicholas Johnson
Player Information
| Date of Birth: | January 4, 2008 | Shot: | R |
| Hometown: | Edina, MN | Height: | 6'1" |
| Nation: | United States | Weight: | 190 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Team Minnesota | Brick Invitational | 6 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | MN Lakers 14U AAA | MNHP 14U | 16 | 1 | 4 | 5 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2021-2022 | MN Lakers 14U AAA | NAPHL 14U | 4 | 0 | 1 | 1 | 0 | ||||||
| 2022-2023 | Edina Bantam AA | 15U AA | |||||||||||
| 2023-2024 | MN Lakers 15U AAA | MNHP 15O | 13 | 1 | 1 | 2 | 2 | ||||||
| 2023-2024 | Benilde-St. Margaret's School | USHS-MN | 27 | 2 | 9 | 11 | 6 | ||||||
| 2023-2024 | B15 - District 6 | MNHP | |||||||||||
| 2024-2025 | PEL Training Haus | PEL | 13 | 1 | 2 | 3 | |||||||
| 2024-2025 | Benilde-St. Margaret's School | USHS-MN | 27 | 3 | 16 | 19 | 9 | ||||||
| 2024-2025 | B16 - Section 6 | MNHP | 3 | 1 | 2 | 3 | 0 | ||||||
| 2025-2026 | Team The Base | UMHSEHL | 19 | 1 | 12 | 13 | 10 | ||||||
| 2025-2026 | Benilde-St. Margaret's School | USHS-MN | 26 | 2 | 17 | 19 | 27 | ||||||








