Cody Sealey
Player Information
| Date of Birth: | February 23, 2002 | Shot: | R |
| Hometown: | Worcester, MA | Height: | 6'0" |
| Nation: | United States | Weight: | 181 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| NCDC Regular Season Champion | 2021-2022 | |
| NCDC Champion | NCDC | 2021-2022 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | South Shore Kings PW | QC Int PW | 3 | 0 | 0 | 0 | 0 | ||||||
| 2015-2016 | Saint Peter-Marian High | USHS-MA | 0 | 4 | 4 | ||||||||
| 2016-2017 | Saint Peter-Marian High | USHS-MA | |||||||||||
| 2017-2018 | Cushing Academy | USHS-Prep | 28 | 1 | 2 | 3 | 4 | ||||||
| 2017-2018 | Cape Cod Whalers 16U AAA | MSHL 16U | 8 | 5 | 2 | 7 | |||||||
| 2017-2018 | Team Royal | USA-S15 | 3 | 0 | 2 | 2 | |||||||
| 2018-2019 | Cushing Academy | USHS-Prep | 30 | 4 | 8 | 12 | 2 | ||||||
| 2018-2019 | Cape Cod Whalers 16U AAA | 16U AAA | 28 | 4 | 9 | 13 | |||||||
| 2019-2020 | Cushing Academy | USHS-Prep | 34 | 7 | 9 | 16 | 10 | ||||||
| 2019-2020 | Eastern Mass Senators 18U AAA | EHF 18U Elite | 9 | 0 | 0 | 0 | 4 | ||||||
| 2020-2021 | South Shore Kings | NCDC | 10 | 0 | 1 | 1 | 6 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2021-2022 | South Shore Kings | NCDC | 5 | 0 | 2 | 2 | 2 | ||||||
| 2021-2022 | Jersey Hitmen | NCDC | 31 | 2 | 7 | 9 | 4 | Playoffs | 7 | 0 | 1 | 1 | 2 |
| 2022-2023 | Jersey Hitmen | NCDC | 15 | 0 | 5 | 5 | 4 | ||||||
| 2022-2023 | Thunder Hockey Club | NCDC | 1 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Boston Jr. Bruins | NCDC | 18 | 1 | 3 | 4 | 6 | ||||||
| 2023-2024 | Suffolk Univ. | NCAA III | 24 | 1 | 2 | 3 | 16 | ||||||
| 2024-2025 | Suffolk Univ. | NCAA III | 1 | 0 | 0 | 0 | 0 | ||||||













