Danny Colon
Player Information
| Date of Birth: | February 13, 2001 | Shot: | R |
| Hometown: | Mendham, NJ | Height: | 5'8" |
| Nation: | United States | Weight: | 175 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | New Jersey Devils | QC Int PW | 5 | 3 | 1 | 4 | 2 | ||||||
| 2014-2015 | New Jersey Colonials 13U AAA | AYHL 13U | 36 | 46 | 49 | 95 | 26 | ||||||
| 2015-2016 | Delbarton School | USHS-Prep | 30 | 3 | 4 | 7 | |||||||
| 2015-2016 | New Jersey Colonials 14U AAA | AYHL 14U | 21 | 17 | 16 | 33 | 4 | Playoffs | 5 | 3 | 7 | 10 | 4 |
| 2015-2016 | East Coast Selects Q U15 | WSI U15 | 7 | 3 | 3 | 6 | 2 | ||||||
| 2016-2017 | Delbarton School | USHS-Prep | 29 | 17 | 14 | 31 | |||||||
| 2016-2017 | Team Forest | USA-S15 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2017-2018 | NV River Rats 16U AAA National | 16U AAA | 36 | 12 | 12 | 24 | |||||||
| 2017-2018 | Phillips Exeter Academy | USHS-Prep | 30 | 5 | 6 | 11 | |||||||
| 2017-2018 | Team Red | USA-S16 | 5 | 2 | 0 | 2 | |||||||
| 2018-2019 | Phillips Exeter Academy | USHS-Prep | 32 | 20 | 11 | 31 | |||||||
| 2018-2019 | NV River Rats 18U AAA National | 18U AAA | 30 | 8 | 12 | 20 | |||||||
| 2018-2019 | Team Grey | USA-S17 | 5 | 2 | 5 | 7 | 0 | ||||||
| 2019-2020 | NV River Rats 18U AAA National | BEAST 18U | 8 | 3 | 2 | 5 | 6 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2019-2020 | NV River Rats 18U AAA National | 18U AAA | 25 | 12 | 7 | 19 | |||||||
| 2019-2020 | Phillips Exeter Academy | USHS-Prep | 29 | 11 | 31 | 42 | |||||||
| 2020-2021 | Univ. of Michigan | ACHA III | 10 | 14 | 7 | 21 | 0 | ||||||
| 2021-2022 | Univ. of Michigan | ACHA III | 21 | 12 | 12 | 24 | 17 | ||||||













