Douglas Nilsson
Player Information
| Date of Birth: | March 28, 2008 | Shot: | L |
| Hometown: | Eskilstuna, SWE | Height: | 6'4" |
| Nation: | Sweden | Weight: | 187 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| TV-Pucken Silver Medal | TV-Pucken | 2023-2024 |
| U17 WHC Bronze Medal | U17 WHC | 2024-2025 |
| Hlinka Gretzky Cup Silver Medal | Hlinka Gretzky Cup | 2025-2026 |
| WJAC-19 Bronze Medal | WJAC-19 | 2025-2026 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Linden Hockey U16 | U16 Div.1 | 1 | 6 | 88.2 | ||||
| 2023-2024 | Färjestad BK U16 | U16 Region | 19 | 2.52 | 91 | ||||
| 2023-2024 | Färjestad BK U16 | U16 SM | 5 | 5.8 | 84.3 | ||||
| 2023-2024 | Färjestad BK U18 | U18 Region | 0 | ||||||
| 2023-2024 | Färjestad BK U18 | U18 Nationell | 1 | 4.29 | 87.5 | ||||
| 2023-2024 | Södermanland | TV-Pucken | 1 | 0 | 100 | ||||
| 2024-2025 | Färjestad BK U18 | U18 Region | 11 | 2.81 | 88.9 | ||||
| 2024-2025 | Färjestad BK U18 | U18 Nationell | 9 | 2.51 | 91.2 | Playoffs | 0 | ||
| 2024-2025 | Färjestad BK U20 | U20 Nationell | 0 | Playoffs | 0 | ||||
| 2024-2025 | Sweden U17 | WHC-17 | 2 | 3.5 | 87 | ||||
| 2024-2025 | Sweden U17 (all) | International-Jr | 6 | 2.07 | 90 | ||||
| 2025-2026 | Färjestad BK U18 | U18 Region | 6 | 0.99 | 95.8 | ||||
| 2025-2026 | Färjestad BK U18 | U18 Nationell | 9 | 2.56 | 91 | Playoffs | 5 | 3.45 | 88.4 |
| 2025-2026 | Färjestad BK U20 | U20 Nationell | 14 | 3.16 | 88.9 | Playoffs | 0 | ||
| 2025-2026 | Sweden U18 (all) | International-Jr | 7 | 3.67 | 91.5 | ||||
| 2025-2026 | Sweden U18 | WJAC-19 | 2 | 4.01 | 90.6 | ||||
| 2025-2026 | Färjestad BK U20 | Svenska Cupen U20 | 1 | 4 | 87.5 | ||||
| 2025-2026 | Sweden U18 | Hlinka Gretzky Cup | 5 | 3 | 93.2 | ||||


