Jesse Dunlap
Player Information
| Date of Birth: | March 16, 2009 | Shot: | R |
| Hometown: | Quispamsis, NB | Height: | 5'10" |
| Nation: | Canada | Weight: | 178 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| QMJHL Entry Draft | 2025 | 4 | 58 | Saint John Sea Dogs |
| MJAHL Draft | 2025 | 8 | 88 | Chaleur Lightning |
| Award | League | Season |
|---|---|---|
| NBU15AAAHL Most Assists | NBU15AAAHL | 2023-2024 |
| MPHL Champion | MPHL | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Saint John Sea Dogs U15 Min | NBU14AAAHL | 6 | 0 | 2 | 2 | 2 | ||||||
| 2022-2023 | KV Kings U15 AAA | NBU15AAAHL | 28 | 2 | 3 | 5 | 6 | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | KV Kings U15 AAA | NBU15AAAHL | 33 | 27 | 46 | 73 | 34 | Playoffs | 4 | 1 | 2 | 3 | 0 |
| 2023-2024 | Rothesay Netherwood School U18 | MPHL | 2 | 0 | 2 | 2 | 2 | Playoffs | 5 | 0 | 0 | 0 | 2 |
| 2023-2024 | Rothesay Netherwood School U18 | U18 AAA | 9 | 2 | 3 | 5 | 4 | ||||||
| 2023-2024 | Team New Brunswick U15 (ACC) | ACC-U15 | 5 | 1 | 2 | 3 | |||||||
| 2023-2024 | Predraft Prospects Allen | Montreal Meltdown U16 | 6 | 0 | 7 | 7 | 4 | ||||||
| 2023-2024 | Predraft World All-Stars | Montreal Meltdown U16 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Rothesay Netherwood School U18 | U18 AAA | 39 | 6 | 25 | 31 | 12 | ||||||
| 2024-2025 | Rothesay Netherwood School U18 | MPHL | 16 | 2 | 11 | 13 | 4 | Playoffs | 4 | 1 | 0 | 1 | 0 |
| 2024-2025 | Rothesay Netherwood School U18 | CPSHA | 8 | 0 | 3 | 3 | 4 | Playoffs | 4 | 1 | 3 | 4 | 0 |
| 2024-2025 | Team New Brunswick | QGC-16 | 4 | 2 | 5 | 7 | 2 | ||||||
| 2024-2025 | Rothesay Netherwood School U18 | Monctonian AAA Challenge | 3 | 1 | 0 | 1 | 0 | ||||||
| 2025-2026 | Rothesay Netherwood School U18 | MPHL | |||||||||||
| 2025-2026 | Rothesay Netherwood School U18 | CSSHLE U18 | 8 | 3 | 5 | 8 | 4 | ||||||
| 2025-2026 | Rothesay Netherwood School U18 | CPSHA | 8 | 3 | 4 | 7 | 4 | ||||||
| 2025-2026 | Rothesay Netherwood School U18 | Monctonian AAA Challenge | 3 | 0 | 0 | 0 | 0 | ||||||















