Sawyer Schmidt
Player Information
| Date of Birth: | December 29, 2009 | Shot: | L |
| Hometown: | Clarence, NY | Height: | 5'11" |
| Nation: | United States | Weight: | 172 |
| Position: | Center | Commit: | Saginaw Spirit | 2025 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2025 | 6 | 90 | Lincoln Stars |
| OHL Priority Selection | 2025 | 7 | 135 | Saginaw Spirit |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Saginaw Spirit | Quinnipiac Univ. | F | 2026-08-18 |
| Buffalo Jr. Sabres | Saginaw Spirit | F | 2026-01-07 |
| Award | League | Season |
|---|---|---|
| Hlinka Gretzky Cup Silver Medal | Hlinka Gretzky Cup | 2026-2027 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Buffalo Regals 13U AAA | 13U AAA | 48 | 49 | 28 | 77 | 42 | ||||||
| 2023-2024 | Buffalo Regals 14U AAA | 14U AAA | 38 | 28 | 30 | 58 | 48 | Playoffs | 3 | 2 | 2 | 4 | 6 |
| 2023-2024 | Buffalo Regals 16U AAA | OMHA U16 | 2 | 1 | 1 | 2 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2023-2024 | Northstar Elite U15 | WSI U15 | 5 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Buffalo Jr. Sabres 16U AAA | T1EHL 16U | 1 | 0 | 1 | 1 | 12 | ||||||
| 2024-2025 | Buffalo Jr. Sabres 15U AAA | T1EHL 15U | 12 | 7 | 6 | 13 | 4 | Playoffs | 4 | 3 | 2 | 5 | 6 |
| 2024-2025 | Buffalo Jr. Sabres 15U AAA | 15U AAA | 47 | 24 | 33 | 57 | |||||||
| 2024-2025 | Team Royal | USA-S15 | 4 | 2 | 0 | 2 | 0 | ||||||
| 2025-2026 | Buffalo Jr. Sabres | OJHL | 33 | 7 | 20 | 27 | 24 | ||||||
| 2025-2026 | USNTDP Juniors | USHL | 5 | 1 | 0 | 1 | 0 | ||||||
| 2025-2026 | U.S. National U17 Team | NTDP | 5 | 1 | 0 | 1 | 2 | ||||||
| 2025-2026 | Saginaw Spirit | OHL | 25 | 1 | 1 | 2 | 10 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2025-2026 | Team Grey | USA-S16 | 5 | 2 | 2 | 4 | 0 | ||||||
| 2026-2027 | Saginaw Spirit | OHL | |||||||||||
| 2026-2027 | New York District | USA-S17 | 6 | 4 | 9 | 13 | 2 | ||||||
| 2026-2027 | USA U18 | Hlinka Gretzky Cup | 2 | 0 | 0 | 0 | 0 | ||||||
| 2028-2029 | Quinnipiac Univ. | NCAA | |||||||||||






















