Jordy Sewell
Player Information
| Date of Birth: | May 20, 2009 | Shot: | R |
| Hometown: | MN | Height: | 5'9" |
| Nation: | United States | Weight: | 146 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2026 | 14 | 211 | Omaha Lancers |
| Award | League | Season |
|---|---|---|
| USHS-MN First All-Conference Team | 2025-2026 | |
| USHS-MN All-Area Second Team | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | MN Voyageurs 14U AAA | MNHP 14U | 15 | 5 | 5 | 10 | 2 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2023-2024 | MN Voyageurs 14U AAA | NAT1HL 14U | 1 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | B14 - District 11 | MNHP | 3 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Minnesota Wilderness 16U AAA | NAPHL 16U | 6 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2024-2025 | Cloquet High | USHS-MN | 28 | 10 | 8 | 18 | 4 | ||||||
| 2024-2025 | B15 - District 11 | MNHP | 3 | 2 | 1 | 3 | 0 | ||||||
| 2025-2026 | PEL North Stars | PEL | 0 | 0 | 0 | ||||||||
| 2025-2026 | Cloquet High | USHS-MN | 28 | 28 | 20 | 48 | 14 | ||||||
| 2025-2026 | B16 - Section 7 | MNHP | 3 | 1 | 2 | 3 | 0 | ||||||
| 2025-2026 | Minnesota Wilderness 18U | NAHL Prospects Challenge 18U | 5 | 6 | 5 | 11 | 2 | ||||||
| 2026-2027 | Hermantown High | USHS-MN | |||||||||||
| 2026-2027 | Team TDS Transportation | UMHSEHL | 14 | 11 | 3 | 14 | 0 | ||||||
| 2026-2027 | B17 - Section 7 | MNHP | 3 | 2 | 1 | 3 | 1 | ||||||
| 2026-2027 | B17 - Gold (Final 68) | MNHP | 4 | 3 | 0 | 3 | 0 | ||||||





