Kaenan Smith
Player Information
| Date of Birth: | July 21, 2008 | Shot: | L |
| Hometown: | Duluth, MN | Height: | 6'2" |
| Nation: | United States | Weight: | 203 |
| Position: | Goalie | Commit: | Penticton Vees | 2025 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2024 | 4 | 51 | Sioux Falls Stampede |
| WHL Expansion Draft | 2025 | 1 | 2 | Penticton Vees |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Janesville Jets | Penticton Vees | G | 2025-11-22 |
| Janesville Jets | Univ. of Minnesota-Duluth | G | 2025-09-24 |
| Edmonton Oil Kings | Penticton Vees | G | 2025-05-08 |
| Award | League | Season |
|---|---|---|
| Hlinka Gretzky Cup Gold Medal | Hlinka Gretzky Cup | 2025-2026 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | MN Voyageurs 14U AAA | MNHP 14U | |||||||
| 2021-2022 | MN Voyageurs 14U AAA | NAPHL 14U | 2 | 1 | 90.5 | ||||
| 2022-2023 | MN North Stars 14U AAA | MNBEL 14U | 11 | 2 | 90.6 | ||||
| 2022-2023 | Duluth East Bantam AA | 15U AA | |||||||
| 2022-2023 | B14 - District 11 | MNHP | 3 | 4.06 | 81.8 | ||||
| 2023-2024 | MN North Stars 15U AAA | MNBEL 15U | 1.67 | 90.9 | |||||
| 2023-2024 | MN Blue Ox 15U AAA | MNHP 15O | 10 | 2.16 | 89.6 | ||||
| 2023-2024 | MN Blue Ox 15U AAA | NAT1HL 15U | 0 | ||||||
| 2023-2024 | Duluth Marshall School | USHS-MN | 19 | 2.15 | 93.4 | ||||
| 2023-2024 | B15 - District 11 | MNHP | |||||||
| 2023-2024 | Team Navy | USA-S15 | 4 | 4.5 | 86.2 | ||||
| 2024-2025 | Sioux Falls Power 16U AAA | 16U AAA | 16 | 3.61 | 92.2 | ||||
| 2024-2025 | Sioux Falls Power 16U AAA | T1EHL 16U | 6 | 3.02 | 91.3 | Playoffs | 2 | 4.8 | 88 |
| 2024-2025 | Sioux Falls Stampede | USHL | 2 | 4.5 | 85.9 | ||||
| 2024-2025 | USNTDP Juniors | USHL | 4 | 3.6 | 90 | ||||
| 2024-2025 | U.S. National U17 Team | NTDP | 6 | 4.15 | 87.6 | ||||
| 2024-2025 | USA U17 | WHC-17 | 2 | 4.94 | 84.1 | ||||
| 2024-2025 | Team Red | USA-S16 | 4 | 6.21 | |||||
| 2024-2025 | Sioux Falls Power 16U AAA | US 16U Nationals | 1 | 5 | 82.1 | ||||
| 2025-2026 | Janesville Jets | NAHL | 8 | 2.39 | 91.5 | ||||
| 2025-2026 | Minnesota District | USA-S17 | 6 | 1 | 95.5 | ||||
| 2025-2026 | USA U18 | Hlinka Gretzky Cup | 3 | 5.25 | 84.9 | ||||
| 2026-2027 | Penticton Vees | WHL | |||||||
| 2027-2028 | Univ. of Minnesota-Duluth | NCAA | |||||||













