Landon Buterbaugh
Player Information
| Date of Birth: | August 23, 2006 | Shot: | R | 
| Hometown: | Sewickley, PA | Height: | 5'11" | 
| Nation: | United States | Weight: | 144 | 
| Position: | Goalie | Commit: | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| NA3HL Draft | 2025 | 2 | 45 | Long Beach Sharks | 
| Award | League | Season | 
|---|---|---|
| EP Cup Series 18U Champion | 2023-2024 | |
| NAT1HL 18U Champion | 2023-2024 | 
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | 
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Quaker Valley High | USHS-PA | 18 | 2.41 | 89.3 | ||||
| 2022-2023 | Quaker Valley High | USHS-PA | 14 | 2.51 | 88.7 | ||||
| 2022-2023 | Pittsburgh Stars 16U AAA | EP Cup Series 16U | 9 | 1.6 | 89.1 | ||||
| 2022-2023 | Pittsburgh Stars 16U AAA | THF 16U | 7 | 2.39 | 89.9 | Playoffs | 2 | 1.22 | 94.9 | 
| 2022-2023 | Pittsburgh Stars 16U AAA | NAPHL 16U | 7 | 1.83 | 92.3 | Playoffs | 2 | 0.96 | 95.6 | 
| 2022-2023 | Pittsburgh Stars 16U AAA | 16U AAA | 32 | 1.71 | |||||
| 2023-2024 | Quaker Valley High | USHS-PA | 12 | 1.85 | 93 | ||||
| 2023-2024 | Pittsburgh Stars 18U AAA | THF 18U | 13 | 2.07 | 91.5 | Playoffs | 2 | 3.47 | 87 | 
| 2023-2024 | Pittsburgh Stars 18U AAA | 18U AAA | 37 | 2.08 | |||||
| 2023-2024 | Pittsburgh Stars 18U AAA | EP Cup Series 18U | 3 | 1.33 | 94.4 | ||||
| 2023-2024 | Pittsburgh Stars 18U AAA | NAT1HL 18U | 6 | 1.3 | 96.3 | Playoffs | 2 | 1 | 96.4 | 
| 2024-2025 | Quaker Valley High | USHS-PA | 11 | 1.75 | 93 | Playoffs | 2 | 3.05 | 88.9 | 
| 2024-2025 | Pittsburgh Stars 18U AAA | EP Cup Series 18U | 2 | 0.5 | 97.8 | ||||
| 2024-2025 | Pittsburgh Stars 18U AAA | THF 18U | 13 | 1.97 | 91.1 | ||||
| 2024-2025 | Pittsburgh Stars 18U AAA | NAT1HL 18U | 9 | 2.43 | 90.2 | ||||
| 2024-2025 | Pittsburgh Stars 18U AAA | 18U AAA | 35 | 2.32 | 92.1 | ||||
| 2024-2025 | Pittsburgh Stars 18U AAA | Steel Icebreaker U18 | 2 | 2.88 | 82.1 | ||||
| 2025-2026 | Express Hockey Club | EHL | 2 | 1.63 | 94.2 | ||||

 
                



