Patch Cronin
Player Information
| Date of Birth: | December 28, 2006 | Shot: | L | 
| Hometown: | Edina, MN | Height: | 5'10" | 
| Nation: | United States | Weight: | 167 | 
| Position: | Forward | Commit: | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | MN Sharks 14U AAA | MNBEL 13U | 10 | 0 | 4 | 4 | |||||||
| 2020-2021 | Edina Bantam A | 14U A | |||||||||||
| 2021-2022 | MN Canes 15U AAA | MNBEL 15U | 0 | 2 | 2 | ||||||||
| 2021-2022 | Edina Bantam AA | 15U AA | |||||||||||
| 2022-2023 | Blue Army 16U AAA | 16U AAA | 19 | 0 | 5 | 5 | 8 | ||||||
| 2022-2023 | St. Thomas Academy | USHS-MN | 24 | 0 | 12 | 12 | 10 | ||||||
| 2023-2024 | Team APX | UMHSEHL | 20 | 2 | 6 | 8 | 14 | Playoffs | 3 | 0 | 1 | 1 | 2 | 
| 2023-2024 | St. Thomas Academy | USHS-MN | 25 | 0 | 18 | 18 | 17 | ||||||
| 2024-2025 | Team APX | UMHSEHL | 21 | 1 | 9 | 10 | 8 | ||||||
| 2024-2025 | St. Thomas Academy | USHS-MN | 31 | 5 | 20 | 25 | 18 | ||||||
| 2024-2025 | Bismarck Bobcats | NAHL | 1 | 0 | 1 | 1 | 2 | ||||||
| 2025-2026 | Bismarck Bobcats | NAHL | 13 | 0 | 6 | 6 | 6 | ||||||

 
                


