Luca Jarvis
                    Player Information
| Date of Birth: | November 15, 2008 | Shot: | R | 
| Hometown: | Stillwater, MN | Height: | 6'0" | 
| Nation: | United States | Weight: | 186 | 
| Position: | Forward | Commit: | Minnesota | 2027 | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| USHL Futures Draft | 2024 | 7 | 99 | Youngstown Phantoms | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Youngstown Phantoms | Tri-City Storm | F | 2025-08-12 | 
| Stillwater High | Univ. of Minnesota | F | 2025-08-06 | 
| Award | League | Season | 
|---|---|---|
| USHS-MN State All-Tournament Team | USHS-MN | 2024-2025 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | MN Bruins 14U AAA | MNBEL 14U | 11 | 9 | 9 | 18 | |||||||
| 2022-2023 | Minnesota Generals 14U AAA | 14U AAA | |||||||||||
| 2022-2023 | MN Loons 14U AAA | MNHP 14U | 16 | 10 | 16 | 26 | 2 | ||||||
| 2022-2023 | MN Loons 14U AAA | NAPHL 14U | 4 | 1 | 2 | 3 | 0 | ||||||
| 2022-2023 | Stillwater Bantam AA | 15U AA | |||||||||||
| 2022-2023 | Minnesota Generals 15U | WSI U15 | 7 | 2 | 4 | 6 | 2 | ||||||
| 2022-2023 | B14 - District 2 | MNHP | 3 | 3 | 3 | 6 | 0 | ||||||
| 2023-2024 | MN Penguins 15U AAA | MNBEL 15U | 2 | 3 | 5 | ||||||||
| 2023-2024 | MN Loons 15U AAA | MNHP 15O | 13 | 11 | 8 | 19 | 6 | ||||||
| 2023-2024 | MN Loons 15U AAA | NAT1HL 15U | 4 | 3 | 4 | 7 | 2 | ||||||
| 2023-2024 | Team Minnesota HC 15O | 15U AAA | |||||||||||
| 2023-2024 | Stillwater High | USHS-MN | 23 | 9 | 10 | 19 | 2 | ||||||
| 2023-2024 | B15 - District 2 | MNHP | |||||||||||
| 2024-2025 | Team MPLS Magazine | UMHSEHL | 21 | 8 | 8 | 16 | 6 | ||||||
| 2024-2025 | Stillwater High | USHS-MN | 30 | 24 | 24 | 48 | 8 | ||||||
| 2024-2025 | Youngstown Phantoms | USHL | 5 | 0 | 2 | 2 | 4 | ||||||
| 2024-2025 | B16 - Section 4 | MNHP | 3 | 1 | 1 | 2 | 0 | ||||||
| 2024-2025 | B16 - Blue (Final 54) | MNHP | 3 | 0 | 2 | 2 | 0 | ||||||
| 2024-2025 | Team Grey | USA-S16 | 5 | 3 | 0 | 3 | 0 | ||||||
| 2025-2026 | Tri-City Storm | USHL | 16 | 1 | 6 | 7 | 4 | ||||||
| 2025-2026 | Minnesota District | USA-S17 | 6 | 3 | 4 | 7 | 1 | ||||||
| 2027-2028 | Univ. of Minnesota | NCAA | |||||||||||

                

















