Marshall Paul
Player Information
| Date of Birth: | February 23, 2009 | Shot: | R |
| Hometown: | Greenville, SC | Height: | 6'1" |
| Nation: | United States | Weight: | 195 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2026 | 2 | 30 | Cedar Rapids RoughRiders |
| Award | League | Season |
|---|---|---|
| NEPSAC (Elite 8) Champion | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Nashville Jr. Predators 13U AAA | 13U AAA | |||||||||||
| 2023-2024 | Top Gun Prep Selects 14U | NEFPHL Selects | 11 | 5 | 4 | 9 | |||||||
| 2024-2025 | NV River Rats 15U AAA | 15U AAA | 26 | 4 | 9 | 13 | |||||||
| 2024-2025 | Cardigan Mountain School | USHS-Prep | |||||||||||
| 2024-2025 | Team Black | USA-S15 | 4 | 0 | 0 | 0 | 3 | ||||||
| 2025-2026 | Northern CT Nor'Easters 16U AAA | 16U AAA | |||||||||||
| 2025-2026 | Avon Old Farms School | USHS-Prep | 27 | 2 | 3 | 5 | |||||||
| 2025-2026 | Team Orange | USA-S16 | 5 | 1 | 1 | 2 | 1 | ||||||
| 2026-2027 | Southeastern District | USA-S17 | 1 | 1 | 0 | 1 | 0 | ||||||









