Nate Schweitzer
Player Information
| Date of Birth: | February 21, 2002 | Shot: | R |
| Hometown: | Champlin, MN | Height: | 6'0" |
| Nation: | United States | Weight: | 185 |
| Position: | Defense | Commit: | Colorado College | 2021 |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2019 | 7 | 106 | Sioux Falls Stampede |
| Season Stats | Team | League |
|---|---|---|
| 2014-2015 | Team Minnesota | QC Int PW |
| 2016-2017 | Benilde-St. Margaret's School | USHS-MN |
| 2016-2017 | Minnesota Blades U15 | WSI U15 |
| 2017-2018 | Minnesota Blizzard 16U AAA | 16U AAA |
| 2017-2018 | Benilde-St. Margaret's School | USHS-MN |
| 2018-2019 | Team Twin Cities Orthopedics | UMHSEHL |
| 2018-2019 | Benilde-St. Margaret's School | USHS-MN |
| 2018-2019 | B16 - Section 6 | MNHP-16 |
| 2018-2019 | B16 - Red (Final 54) | MNHP-16 |
| 2018-2019 | Team Columbia | USA-S16 |
| 2019-2020 | Sioux Falls Stampede | USHL |
| 2019-2020 | Benilde-St. Margaret's School | USHS-MN |
| 2019-2020 | B17 - Section 6 | MNHP-17 |
| 2019-2020 | B17 - Red (Final 54) | MNHP-17 |
| 2019-2020 | Team Navy | USA-S17 |
| 2020-2021 | Sioux Falls Stampede | USHL |
| 2021-2022 | Colorado College | NCAA |
| 2022-2023 | Colorado College | NCAA |
| 2023-2024 | Lake Superior State Univ. | NCAA |
| 2024-2025 | Lake Superior State Univ. | NCAA |
| 2024-2025 | Maine Mariners | ECHL |
















