Nicolas Sykora
Player Information
| Date of Birth: | May 24, 2007 | Shot: | L |
| Hometown: | Roseland, NJ | Height: | 6'0" |
| Nation: | United States | Weight: | 183 |
| Position: | Left Wing | Commit: | Quinnipiac | 2026 |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2023 | 8 | 107 | Omaha Lancers |
| OHL Priority Selection | 2025 | 3 | 57 | Owen Sound Attack |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Sioux City Musketeers | Owen Sound Attack | F | 2025-07-16 |
| Omaha Lancers | Sioux City Musketeers | F | 2024-11-21 |
| Long Island Gulls 16U AAA | Quinnipiac Univ. | F | 2023-09-25 |
| Award | League | Season |
|---|---|---|
| AYHL 14U Most Points | AYHL 14U | 2021-2022 |
| AYHL 14U Most Goals | AYHL 14U | 2021-2022 |
| AYHL 14U Most Assists | AYHL 14U | 2021-2022 |
| NEPACK 15U Champion | 2022-2023 | |
| AYHL 15U (Premier) Champion | AYHL 15U | 2022-2023 |
| JPL-Pro Champion | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | North Jersey Avalanche 13U AAA | AYHL 13U | 31 | 10 | 20 | 30 | 2 | ||||||
| 2020-2021 | North Jersey Avalanche 13U AAA | AYHL 13U | 14 | 12 | 13 | 25 | 14 | ||||||
| 2021-2022 | North Jersey Avalanche 14U AAA | AYHL 14U | 23 | 39 | 27 | 66 | 4 | ||||||
| 2021-2022 | Montclair Kimberley Academy | USHS-NJ | 0 | 0 | 0 | ||||||||
| 2022-2023 | Montclair Kimberley Academy | USHS-NJ | 33 | 17 | 50 | ||||||||
| 2022-2023 | Long Island Gulls 15U AAA | NEPACK 15U | 7 | 3 | 4 | 7 | 2 | ||||||
| 2022-2023 | Long Island Gulls 16U AAA | NEPACK 16U | 4 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Team Purple | USA-S15 | 4 | 0 | 3 | 3 | 0 | ||||||
| 2022-2023 | North Jersey Avalanche 15U AAA | Steel Icebreaker U15 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | North Jersey Avalanche 16U AAA | Steel Icebreaker U16 | 5 | 4 | 1 | 5 | 0 | ||||||
| 2023-2024 | Long Island Gulls 16U AAA | 16U AAA | |||||||||||
| 2023-2024 | Omaha Lancers | USHL | 30 | 3 | 5 | 8 | 4 | ||||||
| 2023-2024 | Cheema Hockey | JPL-Pro | 1 | 1 | 1 | 2 | |||||||
| 2023-2024 | XHockey Products | JPL-Pro | 1 | 1 | 0 | 1 | |||||||
| 2024-2025 | Omaha Lancers | USHL | 17 | 6 | 1 | 7 | 0 | ||||||
| 2024-2025 | Sioux City Musketeers | USHL | 44 | 14 | 19 | 33 | 10 | Playoffs | 5 | 1 | 1 | 2 | 0 |
| 2024-2025 | Atlantic District | USA-S17 | 6 | 2 | 3 | 5 | 3 | ||||||
| 2024-2025 | USA U18 | Hlinka Gretzky Cup | 5 | 2 | 2 | 4 | 0 | ||||||
| 2025-2026 | Owen Sound Attack | OHL | 37 | 16 | 10 | 26 | 4 | ||||||
| 2026-2027 | Quinnipiac Univ. | NCAA | |||||||||||

























