Teddy Farren
Player Information
| Date of Birth: | May 23, 2008 | Shot: | L |
| Hometown: | Hingham, MA | Height: | 6'3" |
| Nation: | United States | Weight: | 214 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Boston Advantage 14U AAA | 14U AAA | |||||||||||
| 2022-2023 | Boston Hockey Club U15 | WSI U15 | 6 | 2 | 1 | 3 | 8 | ||||||
| 2023-2024 | Cape Cod Whalers 15U AAA | EHF 15U Elite | |||||||||||
| 2024-2025 | Cape Cod Whalers 16U AAA | 16U AAA | 23 | 5 | 7 | 12 | |||||||
| 2024-2025 | South Kent School 16U AAA | 16U AAA | 19 | 2 | 4 | 6 | |||||||
| 2025-2026 | Islanders Hockey Club 19U AAA | 19U AAA | |||||||||||
| 2025-2026 | Northfield Mount Hermon School | USHS-Prep | 33 | 13 | 21 | 34 | |||||||






