Turner Stephenson
Player Information
| Date of Birth: | June 24, 2010 | Shot: | L |
| Hometown: | Innerkip, ON | Height: | 6'3" |
| Nation: | Canada | Weight: | 174 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| ALLIANCE U14 Champion | ALLIANCE U14 | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Brantford 99ers Jr (PW) | QC Int PW | 4 | 0 | 4 | 4 | 2 | ||||||
| 2023-2024 | Brantford 99ers U14 AAA | ALLIANCE U14 | |||||||||||
| 2023-2024 | Pro Hockey U14 | Kings of Spring U14 | 6 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Upper Canada College U15 AAA | U15 AAA | 52 | 1 | 12 | 13 | |||||||
| 2024-2025 | Team Canada Prairies | Cwench World Invite | 6 | 1 | 1 | 2 | 0 | ||||||
| 2024-2025 | Maroon Hockey Selects U15 | WSI U15 | 7 | 0 | 2 | 2 | 0 | ||||||
| 2025-2026 | Upper Canada College U16 AAA | U16 AAA | 55 | 3 | 12 | 15 | |||||||
| 2025-2026 | Upper Canada College | CPSHA | 2 | 0 | 0 | 0 | 0 | ||||||












