Will Arnold
Player Information
| Date of Birth: | February 23, 2010 | Shot: | L |
| Hometown: | Moorhead, MN | Height: | 5'10" |
| Nation: | United States | Weight: | 188 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| US 14U Nationals Tier I Champion | USA Hockey | 2024-2025 |
| USHS-MN State Champion | USHS-MN | 2025-2026 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | MN North Stars 14U AAA | MNBEL 14U | 3.29 | 86.1 | |||||
| 2023-2024 | Moorhead Bantam AA | 15U AA | 21 | 1.55 | 92.5 | ||||
| 2023-2024 | Minnesota Blades U14 | Kings of Spring U14 | |||||||
| 2024-2025 | MN Blue Ox 14U AAA | MNHP 14U | 21 | 1.44 | 91.5 | ||||
| 2024-2025 | Moorhead Bantam AA | 15U AA | 27 | 1.71 | 90.9 | ||||
| 2024-2025 | B14 - District 15 | MNHP | 5 | 2.4 | 90.8 | ||||
| 2024-2025 | MN Blue Ox 14U AAA | US 14U Nationals | 5 | 2.53 | 88.7 | ||||
| 2024-2025 | SDP Elite U15 | WSI U15 | 5 | 2 | 89.6 | ||||
| 2024-2025 | SDP Elite U15 | Kings of Spring U15 | 3 | 3.21 | 79.5 | ||||
| 2025-2026 | MN Voyageurs 18U AA | MNHP 18U | 12 | 2.12 | Playoffs | 2 | 3 | ||
| 2025-2026 | Moorhead High | USHS-MN | 27 | 2.19 | 89.4 | ||||
| 2025-2026 | B15 - District 15 | MNHP | 5 | 2.8 | 87.3 | ||||
| 2026-2027 | B16 - Section 8 | MNHP | 3 | 2.67 | 86.7 | ||||
| 2026-2027 | Team Red | USA-S16 | 3 | 2.5 | 90.2 | ||||










