Cushing Academy Independent
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
11/20/2024 | @ Andover | 3:30 PM | 254 S. Main Street, Andover, MA 01810 | |
11/23/2024 | @ Noble & Greenough | 1:30 PM | 1 Storer Drive Dedham, MA 02061 | |
12/4/2024 | @ Dexter | 4:45 PM | ||
12/6/2024 | @ Winchendon | 7:00 PM | 172 Ash Street, Winchendon, MA | |
12/7/2024 | vs Stanstead College | 2:15 PM | Campus-39 School St, Ashburnham, MA 01430 | |
12/14/2024 | vs The Hill School | 4:00 PM | Campus-39 School St, Ashburnham, MA 01430 | |
12/19/2024 | vs Lawrence Academy | 7:30 PM | Lawrence Academy - | |
1/3/2025 | vs Canterbury | 1:20 PM | Cushing Academy - Campus-39 School St, Ashburnham, MA 01430 | |
1/10/2025 | vs Portsmouth Abbey | 4:45 PM | Campus-39 School St, Ashburnham, MA 01430 | |
1/15/2025 | @ Salisbury School | 4:30 PM | 251 Canaan Rd, Salisbury, CT 06068 | |
1/17/2025 | @ Deerfield Academy | 6:30 PM | Deerfield Academy | |
1/22/2025 | @ Thayer Academy | 4:30 PM | Thayer Sports Center - 1535 Washington Street, Braintree, MA 02184 | |
1/24/2025 | vs Winchendon | 5:00 PM | Campus-39 School St, Ashburnham, MA 01430 | |
1/25/2025 | @ Kimball Union | 5:00 PM | Kimball Union | |
1/29/2025 | @ NMH | 5:30 PM | 1 Lamplighter Way. Mount Hermon, MA 01354 | |
1/31/2025 | vs Exeter | 6:30 PM | Campus-39 School St, Ashburnham, MA 01430 | |
2/5/2025 | vs Tilton | 3:30 PM | Campus-39 School St, Ashburnham, MA 01430 | |
2/7/2025 | vs Vermont Academy | 4:30 PM | Campus-39 School St, Ashburnham, MA 01430 | |
2/12/2025 | @ Brunswick | 3:00 PM | Sacred Heart University | |
2/14/2025 | vs St. Marks | 5:00 PM | Campus-39 School St, Ashburnham, MA 01430 | |
2/15/2025 | @ Canterbury | 3:00 PM | On Campus - O'Neill Arena | |
2/19/2025 | vs Andover | 5:00 PM | Campus-39 School St, Ashburnham, MA 01430 | |
2/22/2025 | vs Kimball Union | 5:00 PM | Campus-39 School St, Ashburnham, MA 01430 | |
2/26/2025 | @ New Hampton | 4:30 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
3/1/2025 | @ Governors Academy | 4:30 PM |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|
No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
---|